Black Week (October 8-14, 1943)
Bremen - 8 Oct 1943
350TH BOMB SQUADRON
CAPT. BERNARD A. DeMARCO | P | POW | 08 OCT 43 | BREMEN |
F/O JAMES P. THAYER | CP | POW | 08 OCT 43 | BREMEN |
1ST LT JOHN W. DOWNS | NAV | POW | 08 OCT 43 | BREMEN |
2ND LT FRANCIS C. HARPER | BOM | POW | 08 OCT 43 | BREMEN |
CPL THORNTON STRINGFELLOW | ROG | POW | 08 OCT 43 | BREMEN |
T/SGT BENJAMIN J. BARR | TTE | POW | 08 OCT 43 | BREMEN |
S/SGT ALBERT M. FREITAS | BTG | POW | 28 APR 44 | SOTTEVAST WITH LT. LAKIN/COL KELLY |
CPL LEO T. CALLAHAN | WG | POW | 21 FEB 44 | BRUNSWICK WITH LT. FLETCHER |
S/SGT HARRY C. CALHOUN | WG | POW | 08 OCT 43 | BREMEN |
S/SGT LEON A. CASTRO | TG | -- | -- | APPOINTED AVIATION CADET |
350TH SQDN. THIS IS AN "ORIGINAL" 100TH CREW.
LEON CASTRO HAD BEEN SHIPPED BACK TO THE STATES FOR CADET TRAINING PRIOR TO 8 OCT 43; HE WAS REPLACED BY JEROME FERROGGIARO FROM THE N. H. SCOTT CREW. ALBERT FREITAS AND LEO CALLAHAN WERE RECOVERING FROM WOUNDS RECIEVED ON THE 6 SEP 43 (STUTTGART) MISSION AND WERE REPLACED BY WILLIAM J. WILLIAMS OF CAPT MARK CARNELL'S CREW AND WILLIAM R. WOODBURY, A REPLACEMENT GUNNER.
GALE W. (BUCKY) CLEVEN, 350TH CO, FLEW AS COMMAND PILOT ON OCTOBER 8, 1943.
A/C 42-3233 "OUR BABY" LN-R
Flak and Fighters over target. This ship leading the 350th. Hit by flak & fighters and forced to leave formation. three men injured, all eleven (11) bailed out and landed near Essen, Germany. Taken to Frankfurt for interrogartion. Downs (Lt John W. Downs) says bailed out near Oldenburg. Cleven (Maj. Gale W. Cleven) says bail out near Osnabruck.
2ND LT HERBERT G. NASH, JR | P | KIA | 08 OCT 43 | BREMEN |
2ND LT ROBERT E. SPEAS | CP | KIA | 08 OCT 43 | BREMEN |
2ND LT JOHN P. HART | NAV | POW | 08 OCT 43 | BREMEN |
2ND LT VERNON N. HOGSETT | BOM | POW | 08 OCT 43 | BREMEN |
S/SGT THOMAS B. DILTS | ROG | KIA | 08 OCT 43 | BREMEN |
S/SGT PATRICK J. NEILON | TTE | KIA | 08 OCT 43 | BREMEN |
SGT THADDEUS L. KIRKPATRICK | BTG | POW | 08 OCT 43 | BREMEN |
SGT STANLEY NOWAKOWSKI | WG | POW | 08 OCT 43 | BREMEN |
SGT GEORGE D. SNYDER | WG | POW | 08 OCT 43 | BREMEN |
S/SGT JOW BOST | TG | KIA | 08 OCT 43 | BREMEN |
A/C 42-30840 LN-O (no name)
350TH SQDN. . THIS WAS THE THIRD (3) MISSION FOR THIS CREW; THEIR FIRST WAS TO PARIS 01 OCT 1943 AND THEIR SECOND WAS EMDEN ON 02 OCT 43.
Hogsett (Lt Vernon N. Hogsett) stated after the war, "The engineer (S/Sgt Patrick J. Neilon) and I landed a small pond in a farmyard. With the assistance of German civilians I got Neilon to shore. He complained greatly of back injury, which I believe was caused when bailing out of the plane. There was no external injuries. I pleaded with the Germans to bring a doctor, but I do not believe they understood me. Sgt Neilon lost consciousness immediately and I firmly believe he died before the German Officer in charge took me away with the rest of the crewmembers.
The disabled plane had gone into a uncontrollable dive and apparently Nash, Speas, Dilts and Bost were unable to get out. The plane broke up near the tail wheel and Kirkpatrick actually fell from the ship at that time. Hogsett, after his capture, was taken to the site of the crash and identified the bodies of Nash, Speas, Dilts, and Bost which had been thrown clear of the wreckage.
German records show burial of the five dead at the cemetery of "Hoya/Weser in graves #34, 35, 36, 37 and 38.
On October 8, 1943 Lt Kramer Crew flew: 42-3433 "LENA" LN-W (RETURNED EARLY)
2ND LT ROBERT P. KRAMER | P | KIA | 10 OCT 43 | MUNSTER |
2ND LT EDWARD F. CONNELLY, JR. | CP | POW | 10 OCT 43 | MUNSTER |
2ND LT HUGH S. GEIGER, JR | NAV | POW | 10 OCT 43 | MUNSTER |
2ND LT THOMAS B. CASEY, JR. | BOM | POW | 10 OCT 43 | MUNSTER |
T/SGT DEAN O. TODD | TTE | POW | 10 OCT 43 | MUNSTER |
T/SGT JAMES A. WATKINS | ROG | POW | 10 OCT 43 | MUNSTER |
S/SGT DONALD M. GLAZE | BTG | KIA | 10 OCT 43 | MUNSTER |
S/SGT GEORGE A. WHITE | RWG | KIA | 10 OCT 43 | MUNSTER |
S/SGT FRED B. MOORE | LWG | POW | 10 OCT 43 | MUNSTER |
S/SGT HARVEY F. JAMES | TG | POW | 10 OCT 43 | MUNSTER |
2ND LT WILLIAM H. MCDONALD | P | POW | 10 OCT 43 | BREMEN |
2ND LT JOHN L. JAMES, JR. | CP | POW | 10 OCT 43 | BREMEN |
2ND LT CARL L. SPICER | NAV | EVA | 10 OCT 43 | BREMEN |
2ND LT FRANK P. MCGLINCHEY | BOM | POW | 10 OCT 43 | BREMEN |
T/SGT FRED PRIBISH | ROG | POW | 10 OCT 43 | BREMEN |
T/SGT CHARLES S. ASHBAUGH | TTE | POW | 10 OCT 43 | BREMEN SN# 33292542 |
S/SGT ROSS W. DETILLION | BTG | POW | 10 OCT 43 | BREMEN |
S/SGT DOUGLAS H. AGEE | LWG | KIA | 10 OCT 43 | BREMEN |
S/SGT VICTOR P. INTOCCIA | RWG | POW | 10 OCT 43 | BREMEN |
S/SGT PAUL G. SEARS | TG | POW | 10 OCT 43 | BREMEN SN# 15337608 |
MACR #952, Micro fiche #315
A/C #42 30318 "SALVO SAL" LN-S·
350th Sqdn. Crew, as above, joined 100th Group on 2/8/43.
Tenth mission for crew. Target, Bremen Time 1500 hours approx.
Ship was leading 2nd element of the high sqdn. Agee was struck by a 20mm about 30 minutes before crew bailed out over Holland. German Medical Report in MACR says " . . shot in both lungs and bled to death". Body was interred on 12/l0/43 at Beetsterswang Cemetery (Friesland) Row 21, Grave 26. All others bailed out over Holland and were taken prisoner. Aircraft crashed near the Zuider Zee in western Holland.
Carl Spicer was helped by Dutch underground and later joined Jack Justice, pilot of the 349th Sqdn. who was shot down on 10/10/43. Also, see p. 109 of "THEY NEVER HAD IT SO GOOD". McGlinchey and McDonald were on the established escape route to Spain but were captured after more than four months at a Border Post in the Pyrenees. Spicer made it across the Spanish border and eventually returned to England in January 1943. All the POWs survived the war and were returned to military control in May 1945.
M. A. C. R #947
Mission: Bremen
A/C #42-30358 "PHARTZAC" LN-X
Date: 8 Oct. 1943
1ST LT FRANK H. MEADOWS | P | KIA | 08 OCT 43 | BREMEN |
2ND LT LLOYD W. EVANS | CP | KIA | 08 OCT 43 | BREMEN |
2ND LT FRANK B. BUSH | NAV | KIA | 08 OCT 43 | BREMEN |
2ND LT WILLIAM C. HUBBARD | BOM | POW | 08 OCT 43 | BREMEN |
S/SGT ROBERT H. WUSSOW | ROG | KIA | 08 OCT 43 | BREMEN ON "ORIGINAL" CREW #11 |
T/SGT HAROLD R. JACKSON | TTE | KIA | 08 OCT 43 | BREMEN |
S/SGT RICHARD H. AGOR | BTG | KIA | 08 OCT 43 | BREMEN |
S/SGT JAMES F. WARD | WG | POW | 08 OCT 43 | BREMEN |
SGT DEXTER B. PATE | WG | KIA | 08 OCT 43 | BREMEN |
S/SGT VINCENT D. SAPONE | TG | KIA | 08 OCT 43 | BREMEN |
This was apparently the seventh mission for all members of this crew with the exception of Bob Wussow & Dexter Pate. Wussow, the radio operator on the original crew #11, was probably about at the end of his tour. Pate was likely a replacement on the crew and the number of his missions is not known.
Lt. Hubbard, after the war, stated; "The reason I cannot answer most of these questions is because our plane had two bombs that failed to release and received a flak hit which caused them to explode. I being lucky enough to get out alive with quite a few injuries that caused me to become unconsious after I pulled the rip cord. One waist gunner (Jim Ward)was blown thru the side of the plane as it exploded. His chute opened and he reached ground.
S. O. C. P. 20/23 has touching story of Agor ordering (in Sept. ) roses to be sent to his mother in Shamokin, Pa for Christmas. They arrived many weeks after his death.
S. O. C. p. 22 "James Ward, a gunner blown out of . Meadows’ ship, pulled the rip cord before his mind blotted out, and Bill Hubbard, descending in his chute, saw Meadow's Fort drop by a super-highway near Bremen. Hubbard was clapped in "solitary", and threatened with death unless he would "talk", but he refused, and the Germans forced him to walk 100 miles to prison. Ward was unconscious 10 days in a hospital. "
The dead of this crew were buried in a cemetery at Waller Friedhof, near Bremen.
October 8, 1943 this Crew flew 42-30047 "SWEATER GIRL" LN-Q
2ND LT CHARLES D WALTS | P | POW | 10 OCT 43 | MUNSTER SN# O-796466 |
2ND LT JEROME H. WALLACE | CP | KIA | 10 OCT 43 | MUNSTER |
2ND LT LOUIS H. OSS | NAV | POW | 10 OCT 43 | MUNSTER |
2ND LT RICHARD C. DODSON | BOM | KIA | 10 OCT 43 | MUNSTER |
T/SGT TRAVIS L BRUMBEAU | ROG | POW | 10 OCT 43 | MUNSTER |
S/SGT CLYDEM. WALKER | TTE | KIA | 10 OCT 43 | MUNSTER |
SGT HENRY A. GRATZFELD | BTG | KIA | 10 OCT 43 | MUNSTER |
S/SGT THOMAS F. MURPHY | RWG | POW | 10 OCT 43 | MUNSTER |
SGT FRANK E. . FETHERSTONE (SPELLED FETHERSTEN ACCORDING TO WATTS – 1/2001) |
LWG | KIA | 10 OCT 43 | MUNSTER |
SGT WILLIAM O. HIGGINBOTHAM | TG | POW | 10 OCT 43 | MUNSTER |
350th Sqdn. Assigned September 1943.
This was the fourth mission for the crew. Sgt. Walker may have died of wounds in hospital or POW camp. STATMENT (in MACR) BY Lt. Walts "Lt. Oss climbed out nose of plane (it had broken in half) after it had come out of spin over target at 1500 ft. Sgts. Higginbotham & Murphy bailed out before it went into the spin. Sgt. Brumbeau believes he was thrown from plane when it broke in two. Sgt. Murphy wounded by burst of 20mm just as he and Fetherstone were about to jump. Fetherstone probably killed by this burst. Oss recalled seeing Lt. Dodson lying in nose of plane and believed him dead or mortally wounded. "As Walts was crawling to the escape hatch he had to crawl over Lt Whallace and noticed that blood covered his face.
See:MUNSTER: The Way It Was p. 154. This A/C was shot down by Hauptmann 'Walter Hoeckner of 2 Staffel Jagdgeschwader 1. It was his 60th air victory but he was shot down (forced to bail out) by fire from Walt's ship. Probably from the BTG gunner Gratzfeld.
Hoeckner fired 320 shells from his four 20 mm cannon, and 202 bullets from his pair of 17 mm machine guns during his attack. With all guns firing accurately, about 70 rounds a second were striking B17 823. On average, 20 hits from a 20mm were sufficient to bring down a Fortress.
Memories from Lt Walts (mpf 2001)
"One of the most haunting memories I have is from being in the barracks on the night after we were on the raid to Bremen. Everyone was shot down from our squadron except us and the emptiness in the barracks that night has stayed with me.
Our Bombardier, Richard Cooper Dodson, always told us he was going to be killed and one night he said to us, "Fellows, if I go down today, I will be happy because I have had a steak" It was either the night he said that or shortly after that he was killed. That memory has stayed with me too.
On this mission to Bremen, when we returned, I noticed a hole in the plane just in back of my head!. One of my friends, Frank Meadows, was in the B-17 in front of us and I saw a German fighter fly right into the nose of his plane and it exploded. I had always thought everyone was killed on that plane but later I learned that two had parachuted to safety, but not Frank.
349TH BOMB SQUADRON
CREW FLEW 42-30487 "TORCHY III" XR-F ON OCTOBER 8, 1943
2ND LT OWEN D. (COWBOY) ROANE | P | CPT | 26 NOV 42 | PARIS |
2ND LT ARTHUR C. STIPE | CP | CPT | 20 OCT 43 | DURAN |
1ST LT OMAR GONZALES | NAV | POW | 5 NOV 43 | GELSENKIRCHEN |
2ND LT CURTIS K. CAMPBELL | BOM | CPT | 20 OCT 43 | DURAN |
T/SGT CLARENCE R. TOMB | ROG | CPT | 19 NOV 43 | GELSENKIRCHEN |
T/SGT ROBERT A. STUART | TTE | CPT | 19 NOV 43 | GELSENKIRCHEN |
S/SGT ROGER O. STROBLE | BTG | CPT | 20 OCT 43 | DURAN |
S/SGT JAMES JARVIE | RWG | CPT | 20 OCT 43 | DURAN |
T/SGT RICHARD DETWEILER | LWG | CPT | 13 FEB 44 | NO-BALL |
S/SGT PATRICK J. HEALY | TG | CPT | 20 OCT 43 | DURAN |
CREW FLEW 42-30487 TORCHY III XR-F ON OCTOBER 8, 1943
2ND LT ARTHUR H. BECKTOFT | P | POW | 8 OCT 43 | BREMEN |
2ND LT CLIFFORD M. SPENCER | CP | POW | 8 OCT 43 | BREMEN |
2ND LT WALTER NICHOLS, JR. | NAV | POW | 8 OCT 43 | BREMEN |
2ND LT ROBERT L. MILLER | BOM | POW | 8 OCT 43 | BREMEN |
T/SGT ELMER J. WILLIAMS | TTE | POW | 8 OCT 43 | BREMEN |
T/SGT FLOYD A. LOWE | ROG | KIA | 8 OCT 43 | BREMEN |
S/SGT CHARLES E. MARENGO | BTG | POW | 8 OCT 43 | BREMEN |
S/SGT HENRY T. POPIELARSKI | WG | POW | 8 OCT 43 | BREMEN A/C# 42-30154 WAR EAGLE |
S/SGT EDWARD J. HOFFMAN | WG | POW | 8 OCT 43 | BREMEN |
S/SGT ANDY P. STANLEY | TG | POW | 8 OCT 43 | BREMEN |
1ST LT JOHN K. JUSTICE | P | EVA | 10 OCT 43 | MUNSTER |
2ND LT JOHN F. SHIELDS | CP | KIA | 10 OCT 43 | MUNSTER |
2ND LT PETER BATTISTI | NAV | POW | 10 OCT 43 | MUNSTER |
2ND LT WILLIAM C. BROTHERS | BOM | POW | 10 OCT 43 | MUNSTER |
T/SGT RICHARD E. WHITLOCK | ROG | POW | 10 OCT 43 | MUNSTER |
T/SGT JOHN F. MCDONOUGH | TTE | POW | 10 OCT 43 | MUNSTER |
S/SGT STANLEY S. STOPA | BTG | POW | 10 OCT 43 | MUNSTER |
S/SGT HARRY HAFKO | RWG | POW | 10 OCT 43 | MUNSTER |
S/SGT ROBERT E. BERGENDAHL | LWG | POW | 10 OCT 43 | MUNSTER |
S/SGT GAETANO D. SPORTELLI | TG | KIA | 10 OCT 43 | MUNSTER |
349th Sqdn. Crew, as above, joined the 100th Group in early July 1943.
On October 8, 1943 they were flying A/C #42 3229 "PASADENA NENA" XR-A.
ON OCTOBER 8, 1943, THIS CREW FLEW 42-30170 "HOT SPIT" XR-G
2ND LT EDWARD G. STORK | P | POW | 10 OCT 43 | MUNSTER sn# 0-798606 |
2ND LT JOHN S. MINERICH, JR | CP | POW | 10 OCT 43 | MUNSTER sn# 0-681162 |
2ND LT JOHN J. GIBBONS | NAV | KIA | 10 OCT 43 | MUNSTER sn# 0-747157 |
2ND LT ARTHUR C. TWITCHELL JR. | BOM | POW | 10 OCT 43 | MUNSTER sn# 0-673968 |
T/SGT STEFAN C. PALMER | ROG | KIA | 10 OCT 43 | MUNSTER sn# 11091522 |
T/SGT LAURENCE WILLEY | TTE | POW | 10 OCT 43 | MUNSTER sn# 32359864 |
S/SGT PAUL M. CAVENY | BTG | POW | 10 OCT 43 | MUNSTER sn# 16073771 |
S/SGT GORDON W. SHIELDS | RWG | POW | 10 OCT 43 | MUNSTER sn# 32491477 |
S/SGT DOUGLAS L. BROWN | LWG | POW | 10 OCT 43 | MUNSTER sn# 32532820 |
S/SGT IRA G. TURNER | TG | POW | 10 OCT 43 | MUNSTER sn# 13117331 |
ON OCTOBER 8, 1943 THIS CREW FLEW 42-5957 "HORNY II" XR-D
1st LT. HENRY M. HENINGTON | P | CPT | 31 DEC 43 | PARIS |
2nd LT. HOMER A. TRIPP | CP | CPT | 31 DEC 43 | PARIS |
1st LT. DANIEL L. SCHMUCKER | NAV | CPT | 29 NOV 43 | BREMEN |
1st LT. HOWARD J. KELLY | BOM | CPT | 20 JAN 44 | BRUNSWICK FROM ORIGINAL SAMMY BARR CREW |
T/SGT RUSSELL G. GILBERT | TTE | KIA | 06 MAR 44 | BERLIN |
T/SGT JOSEPH W. RODRICK | ROG | NOC | -- | -- |
SGT. ANTHONY E. RUDA | LWG | POW | 06 MAR 44 | BERLIN |
S/SGT GEORGE P. GINEIKIS | RWG | EVA | 05 NOV 43 | GEISENKIRCHEN |
S/SGT NATHAN F. HOLTON | BTG | CPT | 22 DEC 43 | MUNSTER |
S/SGT CHARLES HANTUSCH | TG | NOC | -- | -- |
ON OCTOBER 8, 1943 THIS CREW FLEW 42-30088 " SQUAWKIN HAWK" XR-E
CAPT ROBERT H. LOHOF | P | POW | 03 MAR 44 | BERLIN |
1ST LT ROBERT L. PHILLIPS, JR | CP | CPT | 04 MAR 44 | BERLIN |
1ST LT WILLIAM E. VADEN | NAV | POW | 03 MAR 44 | BERLIN |
1ST LT PAUL T. DAVIS | BOM | POW | 03 MAR 44 | BERLIN |
T/SGT GUY L. BROWN | ROG | POW | 03 MAR 44 | BERLIN |
T/SGT SIDNEY A. GOLDENBERG | TTE | POW | 03 MAR 44 | BERLIN |
S/SGT VERN R. LINES | BTG | POW | 03 MAR 44 | BERLIN |
S/SGT RICHARD L. DAVID | RWG | POW | 03 MAR 44 | BERLIN |
S/SGT JAMES M. BUTLER | LWG | POW | 03 MAR 44 | BERLIN |
S/SGT GEORGE W. BRIGGS | TG | POW | 03 MAR 44 | BERLIN |
418TH BOMB SQUADRON
CREW ON OCTOBER 8, 1943 MISSION TO BREMEN: A/C 42-3393 LD-Y "JUST-A-SNAPPIN"
MAJ. JOHN B. KIDD | COM PILOT | -- | -- | -- |
1ST LT EVERETT E. BLAKELY | P | CPT | -- | -- |
2ND LT CHARLES A. VIA, JR. | CP | SWA | 08 OCT 43 | BREMEN |
1ST LT HARRY CROSBY | NAV | CPT | -- | GROUP NAVIGATOR |
2ND LT JAMES R. DOUGLAS | BOM | CPT | -- | GROUP BOMBARDIER |
T/SGT MONROE B. THORNTON | TTE | CPT | -- | -- |
T/SGT EDMUND G. FORKNER | ROG | CPT | -- | -- |
S/SGT WILLIAM F. MCCLELLAND | BTG | WIA | 08 OCT 43 | BREMEN |
S/SGT EDWARD S. YEVICH | WG | WIA | 08 OCT 43 | BREMEN |
S/SGT LYLE E. NORD | WG | KIA | 29 MAY 44 | LEIPZIG |
S/SGT LESTER W. SAUNDERS | TG | KIA | 08 OCT 43 | BREMEN |
ON OCTOBER 8, 1943, THIS CREW FLEW 42-30758 "ROSIE’S RIVETERS" LD-W
LT ROBERT ROSENTHAL | P | CPT | 08 MAR 44 | BERLIN |
LT WINIFRED LEWIS | CP | CPT | 08 MAR 44 | BERLIN |
LT RONALD C. BAILEY | NAV | CPT | 08 MAR 44 | BERLIN |
LT CLIFFORD MILBURN | BOM | CPT | 08 MAR 44 | BERLIN |
SGT MICHAEL BOCCUZZI | ROG | CPT | 08 MAR 44 | BERLIN |
SGT CLARENCE C. HALL | TTE | CPT | 08 MAR 44 | BERLIN |
SGT RAY H. ROBINSON | BTG | CPT | 08 MAR 44 | BERLIN |
SGT LOREN DARLING | WG | SWA | 10 OCT 43 | MUNSTER |
SGT JOHN SHAFFER | WG | SWA | 10 OCT 43 | MUNSTER |
SGT WILLIAM DeBLASIO | TG | CPT | 08 MAR 44 | BERLIN |
ON OCTOBER 8, 1943 THIS CREW FLEW 42-3237 "STYMIE" LD-R (RETURNED EARLY)
1ST LT JOHN F. STEPHENS | P | POW | 10 OCT 43 | MUNSTER |
1ST LT HOYT L. SMITH | CP | POW | 10 OCT 43 | MUNSTER |
2ND LT RUDOLPH GRUM | NAV | POW | 10 OCT 43 | MUNSTER |
2ND LT WILLIAM J. MOORE | BOM | POW | 10 OCT 43 | MUNSTER |
T/SGT JOHN SHAY | TTE | POW | 10 OCT 43 | MUNSTER |
S/SGT GEORGE F. KNOLLE | WG | POW | 10 OCT 43 | MUNSTER |
T/SGT MAX U. DRUDGE | ROG | POW | 10 OCT 43 | MUNSTER |
S/SGT CARL E. BATTIN | BTG | POW | 10 OCT 43 | MUNSTER |
S/SGT CASIMIR A. RACZYNSKI | WG | POW | 10 OCT 43 | MUNSTER |
S/SGT WILLIAM F. YOUNG | TG | POW | 10 OCT 43 | MUNSTER |
ON OCTOBER 8, 1943 THS CREW FLEW 42-30062 "TERRY N’ TEN" LD-O (RETURNED EARLY)
CAPT CHARLES B. CRUIKSHANK | P | POW | 08 OCT 43 | MUNSTER |
1ST LT GLENN E. GRAHAM | CP | POW | 08 OCT 43 | MUNSTER |
CAPT FRANK D. MURPHY | NAV | POW | 08 OCT 43 | MUNSTER |
1ST LT AUGUST H. GASPAR | BOM | POW | 08 OCT 43 | MUNSTER |
T/SGT ORLANDO E. VINCENTI | ROG | KIA | 08 OCT 43 | MUNSTER |
T/SGT LEONARD R. WEEKS | TTE | POW | 08 OCT 43 | MUNSTER |
S/SGT ROBERT L. BIXLER | BTG | POW | 08 OCT 43 | MUNSTER |
S/SGT JAMES M. JOHNSON | WG | POW | 08 OCT 43 | MUNSTER |
S/SGT DONALD B. GARRISON | WG | POW | 08 OCT 43 | MUNSTER |
SGT CHARLES A. CLARK | TG | KIA | 08 OCT 43 | MUNSTER |
ON OCTOBER 8, 1943 THIS CREW FLEW 42-30152 "MESSIE BESSIE" LD-X
LT WALTER L. "CHIEF" MORENO | P | CPT | 31 DEC 43 | PARIS |
LT JOHN W. PHELAN | CP | CPT | 31 DEC 43 | PARIS |
LT WILLIAM L. BAKER | NAV | CPT | 31 DEC 43 | PARIS |
LT PAUL LEDBETTER | BOM | CPT | 31 DEC 43 | PARIS |
SGT ALEXANDER G. LEE | ROG | CPT | 31 DEC 43 | PARIS |
SGT WADE G. DOWELL | TTE | CPT | 31 DEC 43 | PARIS |
SGT NED G. EATON | BTG | CPT | 31 DEC 43 | PARIS |
SGT AFTON C. JOHNSON | WG | CPT | 31 DEC 43 | PARIS |
SGT ALBERT R. HOWELL | WG | CPT | 31 DEC 43 | PARIS |
SGT MARVIN G. BURTON | TG | CPT | 31 DEC 43 | PARIS |
ON OCTOBER 8, 1943, THIS CREW FLEW 42-30091 "BLIVIT" LD-S
CAPT DAVID L. MINER | P | KIA | 06 MAR 44 | BERLIN |
LT HERBERT A. ALF | CP | POW | 28 APR 44 | SOTTEVAST |
LT D. F. BERTHLOF | NAV | NOC | -- | -- |
LT GEORGE R. JONES | BOM | KIA | 06 MAR 44 | BERLIN |
SGT WILLIAM C. LIBBERT | ROG | POW | 06 MAR 44 | BERLIN |
SGT ALBERT ZIKORUS | TTE | POW | 06 MAR 44 | BERLIN |
SGT VARDEN I. BUTLER | BTG | KIA | 06 MAR 44 | BERLIN |
SGT SAM PRY | RWG | POW/WIA | 06 MAR 44 | BERLIN |
SGT LEONARD D. MALCUIT | LWG | POW/WIA | 06 MAR 44 | BERLIN |
SGT JUNE E. ROBERSON | TG | POW | 06 MAR 44 | BERLIN |
351ST BOMB SQUADRON
ON OCTOBER 8, 1943 CREW FLEW 42-4997 "HEAVEN CAN WAIT" EP-F
2ND LT WILLIAM M. BEDDOW | P | KIA | 10 OCT 43 | MUNSTER |
2ND LT RICHARD W. BROOKS | CP | POW | 10 OCT 43 | MUNSTER |
2ND LT ISRAEL LEVINE | NAV | KIA | 10 OCT 43 | MUNSTER |
2ND LT MILTON E. HARNESS | BOM | POW | 10 OCT 43 | MUNSTER |
T/SGT JOHN L. SULLIVAN | ROG | KIA | 10 OCT 43 | MUNSTER |
S/SGT DAN Q. JAMES | TTE | POW | 10 OCT 43 | MUNSTER |
S/SGT WALTER E. ZOLDAK | BTG | KIA | 10 OCT 43 | MUNSTER |
S/SGT SAMUEL M. HICKS | RWG | KIA | 10 OCT 43 | MUNSTER |
S/SGT ROBERT J. LYNCH | LWG | KIA | 10 OCT 43 | MUNSTER |
S/SGT RICHARD R. MUNGER | TG | POW | 10 OCT 43 | MUNSTER |
ON OCTOBER 8, 1943 CREW FLEW 42-5864 "PICCADILLY LILY" EP-A
CAPT ALVIN L. BARKER | COM PILOT | KIA | 08 OCT 43 | BREMEN-- |
CAPT. THOMAS E. MURPHY | P | KIA | 08 OCT 43 | BREMEN-- |
2ND LT MARSHALL F. LEE | CP | KIA | 08 OCT 43 | BREMEN-- |
2ND LT CHARLES C. SARABUN | NAV | POW | 08 OCT 43 | BREMEN-- |
2ND LT FLOYD C. PETERSON | BOM | POW | 08 OCT 43 | BREMEN-- |
T/SGT JOHN J. EHLEN | TTE | POW | 08 OCT 43 | BREMEN-- |
S/SGT ELDER D. DICKERSON | WG | KIA | 08 OCT 43 | BREMEN-- |
T/SGT DERRELL C. PIEL | ROG | KIA | 08 OCT 43 | BREMEN-- |
S/SGT REED A. HUFFORD | BTG | POW | 08 OCT 43 | BREMEN-- |
S/SGT AARON A. DAVID | WG | KIA | 08 OCT 43 | BREMEN-- |
S/SGT GERALD O. ROBINSON | TG | POW | 08 OCT 43 | BREMEN-- |
THIS CREW LED THE 100TH ON THE MISSION TO BREMEN (AFTER MAJ KIDD AND CAPT BLAKELY LEFT FORMATION DUE TO BATTLE DAMAGE) AND CAPT ALVIN L. BARKER. 351ST OPERATIONS OFFICER, FLEW IN THE RIGHT SEAT. MARSHALL LEE THE REGULAR CO-PILOT FLEW AS BTG TO ISSUE REPORTS TO MURPHY AND BARKER. LEE WAS APPARENTLY KILLED AFTER LEAVING THE BALL TURRET IN HOPES OF RENDERING AID TO THE TWO PILOTS, BOTH OF WHOM WERE ALSO KILLED.
SOON AFTER BOMB RELEASE THE PICCADILLY LILY WAS HIT BY FLAK NEAR THE NAVIGATORS STATION CAUSING EXTENSIVE DAMAGE TO THE FLIGHT DECK AREA AS WELL. THIS SHELL OR OTHERS STARTED A FIRE IN THE #3 ENGINE AND DESTROYED THE
SHIPS OXYGEN SYSTEM. WITNESSES INDICATE THE LILY ENTERED A NEAR VERTICAL NOSE DOWN ATTITUDE AND EXPLODED WITH ONLY FOUR CHUTES OBSERVED.
ON OCTOBER 8, 1943 THIS CREW FLEW 42-30723 "HOLY TERROR" EP-D
2ND LT HOWARD KEEL | P | CPT | -- | AWARDED DFC |
2ND LT ROBERT K. EDGLEY | CP | CPT | -- | AWARDED DFC |
2ND LT ALEXANDER G. PARK | NAV | CPT | 25 FEB 44 | REGENSBURG |
2ND LT RUBEN C. KELSEY | BOM | CPT | 25 FEB 44 | REGENSBURG |
S/SGT THOMAS P. HASTINGS | ROG | CPT | -- | AWARDED DFC |
S/SGT GEORGE L. FERRON | LWG | CPT | -- | AWARDED DFC |
S/SGT CLAIRE J. PHELAN | BTG | CPT | -- | -- |
S/SGT HARRY A. KOERNER | TG | -- | -- | -- |
S/SGT FREDERICK A. KORNBLUM | TTE | -- | -- | -- |
S/SGT ANDREW J. GUGLIERI | RWG | CPT | -- AWARDED DFC |
ON OCTOBER 8, 1943 THIS CREW FLEW 42-3474 "KING BEE" EP-B
2ND LT MAURICE E. BEATTY | P | KIA | 10 OCT 43 | MUNSTER |
2ND LT JAMES B. DABNEY, JR. | CP | POW | 10 OCT 43 | MUNSTER |
2ND LT GRADY MOYLE | NAV | KIA | 10 OCT 43 | MUNSTER |
2ND LT REID E. GRIFFITHS | BOM | KIA | 10 OCT 43 | MUNSTER |
T/SGT ALFRED LOGUIDICE | ROG | KIA | 10 OCT 43 | MUNSTER |
T/SGT GEORGE C. BURGESS | TTE | KIA | 10 OCT 43 | MUNSTER |
S/SGT MORTON LEVINE | BTG | KIA | 10 OCT 43 | MUNSTER |
