Database Search

You are in the database section of the website.

Select a record category from RECORDS above. When you have selected a category, you will see search options for that category above the record list. 

Most fields require at least three characters. When you submit your query, the search engine will return all records that contain your search term.

Note that when searching for an aircraft serial number, you must enter the full serial number without the leading "4" and without a dash in the Aircraft SN search field. For example, you would enter 42-37772 as 237772.

The Personnel name field searches both last and first names, so if you enter the search term, "Russ", the search engine will return both Russell Abel and James Russell.

You narrow the search by entering more characters into the search field. For example, "Russ" returns many hits. "Russell" returns fewer hits. The same principle applies to all queries.

The POW and KIA categories are list only and are not searchable.

LT  Everett H. DAVIS

UNIT: 349th BOMB Sqdn POSITION: BOM
SERIAL #: STATUS: CPT
MACR:

Comments1: 25 DEC 44 KAISERLAUTERN

COMMENTS & NOTES

MEMO 1:

CREW

1st Lt Henry W. Woodall       P CPT 27/8/44 BERLIN
2nd Lt Donald C. Maier        CP CPT 28/9/44 MERSEBURG (became CP on Lt L.G.Bennett Crew)
1st Lt Joe T. Anderson     NAV CPT 28/2/45 KASSEL
2nd Lt Everett H. Davis    BOM CPT 25/12/44 KAISERLAUTERN, MY
 T/Sgt Charles P. Jones       TTE CPT 25/12/44 KAISERLAUTERN, MY
 T/Sgt Robert E. McKee   ROG CPT 16/11/44 AACHEN AREA, GROUND SUPPORT
 Sgt Donald E. Benson     RWG CPT 12/12/44 DARMSTADT, MY
 Sgt Robert E. Mitchell     LWG NOC
 Cpl Byron R. Greene           TG XFR  (TOG on Lt Trapnell Crew for 2 missions then XFR to 301st BG/15th Air Force 419th BS)

349th Sqdn.  Crew, as above, joined the 100th Group on 26/5/44.  See S.O.C. p. 75/76.
-S/Sgt John A.Pontzious-BTG on Lt Shaddix Crew was LWA (lightly wounded in action)  on 7/5/44 BERLIN while flying with crew of.R.W.Wright.
    He flew with Lt Woodall Crew for 6 missions. 
-S/Sgt Carl K.Platkin replaced S/Sgt John.A.Pontzious at BTG after six missions.   Platkin came to the 100th BG as a replacement gunner.  
-S/Sgt Byron Greene was original TG, flew two missions with above crew and made TOG and bailed out over UK with the Trapnell crew 
   (17 Jul 44 see below)…XFERED to 301st Gp/ 15th Air Force at Foggia, Itlay. Completed 36 missions..finished Apr 15th, 1945 with Northern 
   Itlay…By Mr. Greene/ 22 Oct 1993..pw
-Lt Maier became CP on Lt Luther G. Bennett's Crew on July 17, 1944 and Completed his tour with that Crew. 
-Lt Charles Baker from Lt L.G. Bennett's crew became the CP on Lt H.W. Woodall Crew 
-Byron Greene was replaced on the Crew by Sgt Gordon D. Herderson, from spare gunners pool.

Some Missions of Lt H.W. Woodall Crew:

Date Crew Nbr Mission Nbr Last Name Initial Rank Position Aircraft Nbr Target
6/2/1944 37 128 WOODALL H.W. LT P 31723 BOULOGNE
6/5/1944 37 131 WOODALL H.W. LT P 107137 BOULOGNE(CHG)
6/6/1944 37 -132 WOODALL H.W. LT P 102977 OUISTREHAM
6/6/1944 37 -132 WOODALL H.W. LT P 102977 FALAISE
6/7/1944 37 -135 WOODALL H.W. LT P 37601 NANTES (BRIDGES)
6/8/1944 37 -136 WOODALL H.W. LT P 31723 TOURS (BRIDGES)
6/19/1944 10 -142 WOODALL H.W. LT P 31723 CORME ECLUSE, AF
6/20/1944 10 -143 WOODALL H.W. LT P 31723 FALLERSLEBEN
6/21/1944 10 -144 WOODALL H.W. LT P 37686 BASDORF
6/22/1944 10 -146 WOODALL H.W. LT P 31767 PARIS (RIVER DOCKS)
7/8/1944 10 156 WOODALL H.W. LT P 31723 CLAMECY-JOLGYN
7/11/1944 10 157 WOODALL H.W. LT P 31723 MUNICH (AERO ENGINES)
7/13/1944 10 159 WOODALL H.W. LT P 97393 MUNICH (JET ENGINES)
7/14/1944 10 160 WOODALL H.W. LT P 97393 SOUTH OF FRANCE
7/20/1944 10 164 WOODALL H.W. LT P 107211 MERSEBURG
7/24/1944 10 166 WOODALL H.W. LT P 97834 ST LO (GND SUPPORT)
7/25/1944 10 167 WOODALL H.W. LT P 97834 ST LO (GND SUPPORT)
7/29/1944 10 169 WOODALL H.W. LT P 37572 MERSEBURG
8/4/1944 10 173 WOODALL H.W. LT P 97834 HAMBURG (OIL)
8/5/1944 10 174 WOODALL H.W. LT P 32090 MAGDEBURG
8/8/1944 10 177 WOODALL H.W. LT P 107230 ST. SYLVIAN
8/15/1944 10 181 WOODALL H.W. LT P 6309 VENLO
8/26/1944 10 185 WOODALL H.W. LT P 6309 BREST
8/27/1944 10 186 WOODALL H.W. LT P 38211 BERLIN (RECALL)


Date Crew Nbr Mission Nbr Last Name Initial Rank Position Aircraft Nbr Target
6/2/1944 37 128 MCKEE R.E. SGT ROG 31723 BOULOGNE
6/2/1944 37 128 GREENE B.R. CPL TG 31723 BOULOGNE
6/2/1944 37 128 MITCHELL R.E. SGT LWG 31723 BOULOGNE
6/2/1944 37 128 BENSON D.E. SGT RWG 31723 BOULOGNE
6/2/1944 37 128 WOODALL H.W. LT P 31723 BOULOGNE
6/2/1944 37 128 DAVIS E.H. LT BOM 31723 BOULOGNE
6/2/1944 37 128 ANDERSON J.T. LT NAV 31723 BOULOGNE
6/2/1944 37 128 MAIER D.C. LT CP 31723 BOULOGNE
6/2/1944 37 128 PONTZIOUS J.A. S/SGT BTG 31723 BOULOGNE
6/2/1944 37 128 JONES C.P. SGT TTE 31723 BOULOGNE

6/5/1944 37 131 GREIL L.A. S/SGT LWG 107137 BOULOGNE(CHG)
6/5/1944 37 131 PONTZIOUS J.A. S/SGT BTG 107137 BOULOGNE(CHG)
6/5/1944 37 131 MCKEE R.E. SGT ROG 107137 BOULOGNE(CHG)
6/5/1944 37 131 JONES C.P. SGT TTE 107137 BOULOGNE(CHG)
6/5/1944 37 131 WOODALL H.W. LT P 107137 BOULOGNE(CHG)
6/5/1944 37 131 GREENE B.R. CPL TG 107137 BOULOGNE(CHG)
6/5/1944 37 131 DAVIS E.H. LT BOM 107137 BOULOGNE(CHG)
6/5/1944 37 131 BENSON D.E. SGT RWG 107137 BOULOGNE(CHG)
6/5/1944 37 131 ANDERSON J.T. LT NAV 107137 BOULOGNE(CHG)
6/5/1944 37 131 MAIER D.C. LT CP 107137 BOULOGNE(CHG)
6/6/1944 37 -132 MAIER D.C. LT CP 102977 FALAISE/OUISTREHAM

6/6/1944 37 -132 WOODALL H.W. LT P 102977 OUISTREHAM
6/6/1944 37 -132 PONTZIOUS J.A. S/SGT BTG 102977 OUISTREHAM
6/6/1944 37 -132 MCKEE R.E. SGT ROG 102977 OUISTREHAM
6/6/1944 37 -132 JONES C.P. SGT TTE 102977 OUISTREHAM
6/6/1944 37 -132 GREIL L.A. S/SGT LWG 102977 OUISTREHAM
6/6/1944 37 -132 GREENE B.R. CPL TG 102977 OUISTREHAM
6/6/1944 37 -132 DAVIS E.H. LT BOM 102977 /OUISTREHAM
6/6/1944 37 -132 ANDERSON J.T. LT NAV 102977 OUISTREHAM
6/6/1944 37 -132 BENSON D.E. SGT RWG 102977 OUISTREHAM

6/6/1944 37 -132 WOODALL H.W. LT P 102977 FALAISE
6/6/1944 37 -132 PONTZIOUS J.A. S/SGT BTG 102977 FALAISE
6/6/1944 37 -132 MCKEE R.E. SGT ROG 102977 FALAISE
6/6/1944 37 -132 JONES C.P. SGT TTE 102977 FALAISE
6/6/1944 37 -132 GREIL L.A. S/SGT LWG 102977 FALAISE
6/6/1944 37 -132 GREENE B.R. CPL TG 102977 FALAISE
6/6/1944 37 -132 DAVIS E.H. LT BOM 102977 FALAISE
6/6/1944 37 -132 ANDERSON J.T. LT NAV 102977 FALAISE
6/6/1944 37 -132 BENSON D.E. SGT RWG 102977 FALAISE

6/7/1944 37 -135 MAIER D.C. LT CP 37601 NANTES (BRIDGES)
6/7/1944 37 -135 WOODALL H.W. LT P 37601 NANTES (BRIDGES)
6/7/1944 37 -135 PONTZIOUS J.A. S/SGT BTG 37601 NANTES (BRIDGES)
6/7/1944 37 -135 MCKEE R.E. SGT ROG 37601 NANTES (BRIDGES)
6/7/1944 37 -135 INGALLS R.O. S/SGT LWG 37601 NANTES (BRIDGES)
6/7/1944 37 -135 GREENE B.R. CPL TG 37601 NANTES (BRIDGES)
6/7/1944 37 -135 DAVIS E.H. LT BOM 37601 NANTES (BRIDGES)
6/7/1944 37 -135 JONES C.P. SGT TTE 37601 NANTES (BRIDGES)
6/7/1944 37 -135 BENSON D.E. SGT RWG 37601 NANTES (BRIDGES)
6/7/1944 37 -135 ANDERSON J.T. LT NAV 37601 NANTES (BRIDGES)

6/8/1944 37 -136 JONES C.P. SGT TTE 31723 TOURS (BRIDGES)
6/8/1944 37 -136 WOODALL H.W. LT P 31723 TOURS (BRIDGES)
6/8/1944 37 -136 PONTZIOUS J.A. S/SGT BTG 31723 TOURS (BRIDGES)
6/8/1944 37 -136 MCKEE R.E. SGT ROG 31723 TOURS (BRIDGES)
6/8/1944 37 -136 MAIER D.C. LT CP 31723 TOURS (BRIDGES)
6/8/1944 37 -136 GREENE B.R. CPL TG 31723 TOURS (BRIDGES)
6/8/1944 37 -136 DAVIS E.H. LT BOM 31723 TOURS (BRIDGES)
6/8/1944 37 -136 BENSON D.E. SGT RWG 31723 TOURS (BRIDGES)
6/8/1944 37 -136 ANDERSON J.T. LT NAV 31723 TOURS (BRIDGES)
6/8/1944 37 -136 MITCHELL R.E. S/SGT LWG 31723 TOURS (BRIDGES)

6/19/1944 10 -142 MAIER D.C. LT CP 31723 CORME ECLUSE, AF
6/19/1944 10 -142 JONES C.P. SGT TTE 31723 CORME ECLUSE, AF
6/19/1944 10 -142 WOODALL H.W. LT P 31723 CORME ECLUSE, AF
6/19/1944 10 -142 PLATKIN C.K S/SGT BTG 31723 CORME ECLUSE, AF
6/19/1944 10 -142 HENDERSON G.D. SGT TG 31723 CORME ECLUSE, AF
6/19/1944 10 -142 ANDERSON J.T. LT NAV 31723 CORME ECLUSE, AF
6/19/1944 10 -142 GREENE B.R. S/SGT LWG 31723 CORME ECLUSE, AF
6/19/1944 10 -142 DAVIS E.H. LT BOM 31723 CORME ECLUSE, AF
6/19/1944 10 -142 BENSON D.E. SGT RWG 31723 CORME ECLUSE, AF
6/19/1944 10 -142 MCKEE R.E. SGT ROG 31723 CORME ECLUSE, AF

6/20/1944 10 -143 KINSON R.E. S/SGT RWG 31723 FALLERSLEBEN
6/20/1944 10 -143 WOODALL H.W. LT P 31723 FALLERSLEBEN
6/20/1944 10 -143 PLATKIN C.K S/SGT BTG 31723 FALLERSLEBEN
6/20/1944 10 -143 MCKEE R.E. SGT ROG 31723 FALLERSLEBEN
6/20/1944 10 -143 MAIER D.C. LT CP 31723 FALLERSLEBEN
6/20/1944 10 -143 JONES C.P. SGT TTE 31723 FALLERSLEBEN
6/20/1944 10 -143 HENDERSON G.D. SGT TG 31723 FALLERSLEBEN
6/20/1944 10 -143 DAVIS E.H. LT BOM 31723 FALLERSLEBEN
6/20/1944 10 -143 ANDERSON J.T. LT NAV 31723 FALLERSLEBEN
6/20/1944 10 -143 MITCHELL R.E. S/SGT LWG 31723 FALLERSLEBEN

6/21/1944 10 -144 BENSON D.E S/SGT RWG 37686 BASDORF
6/21/1944 10 -144 MCKEE R.E. SGT ROG 37686 BASDORF
6/21/1944 10 -144 HENDERSON G.D. SGT TG 37686 BASDORF
6/21/1944 10 -144 MITCHELL R.E. S/SGT LWG 37686 BASDORF
6/21/1944 10 -144 WOODALL H.W. LT P 37686 BASDORF
6/21/1944 10 -144 MAIER D.C. LT CP 37686 BASDORF
6/21/1944 10 -144 DAVIS E.H. LT BOM 37686 BASDORF
6/21/1944 10 -144 ANDERSON J.T. LT NAV 37686 BASDORF
6/21/1944 10 -144 PLATKIN C.K S/SGT BTG 37686 BASDORF
6/21/1944 10 -144 JONES C.P. SGT TTE 37686 BASDORF

6/22/1944 10 -146 MCKEE R.E. SGT ROG 31767 PARIS (RIVER DOCKS)
6/22/1944 10 -146 HENDERSON G.D. SGT TG 31767 PARIS (RIVER DOCKS)
6/22/1944 10 -146 MITCHELL R.E. S/SGT LWG 31767 PARIS (RIVER DOCKS)
6/22/1944 10 -146 BENSON D.E S/SGT RWG 31767 PARIS (RIVER DOCKS)
6/22/1944 10 -146 JONES C.P. SGT TTE 31767 PARIS (RIVER DOCKS)
6/22/1944 10 -146 DAVIS E.H. LT BOM 31767 PARIS (RIVER DOCKS)
6/22/1944 10 -146 ANDERSON J.T. LT NAV 31767 PARIS (RIVER DOCKS)
6/22/1944 10 -146 MAIER D.C. LT CP 31767 PARIS (RIVER DOCKS)
6/22/1944 10 -146 WOODALL H.W. LT P 31767 PARIS (RIVER DOCKS)
6/22/1944 10 -146 PLATKIN C.K S/SGT BTG 31767 PARIS (RIVER DOCKS)

7/8/1944 10 156 ANDERSON J.T. LT NAV 31723 CLAMECY-JOLGYN
7/8/1944 10 156 HENDERSON G.D. SGT TG 31723 CLAMECY-JOLGYN
7/8/1944 10 156 MITCHELL R.E. S/SGT LWG 31723 CLAMECY-JOLGYN
7/8/1944 10 156 BENSON D.E S/SGT RWG 31723 CLAMECY-JOLGYN
7/8/1944 10 156 PLATKIN C.K S/SGT BTG 31723 CLAMECY-JOLGYN
7/8/1944 10 156 DAVIS E.H. LT BOM 31723 CLAMECY-JOLGYN
7/8/1944 10 156 MCKEE R.E. SGT ROG 31723 CLAMECY-JOLGYN
7/8/1944 10 156 MAIER D.C. LT CP 31723 CLAMECY-JOLGYN
7/8/1944 10 156 JONES C.P. SGT TTE 31723 CLAMECY-JOLGYN
7/8/1944 10 156 WOODALL H.W. LT P 31723 CLAMECY-JOLGYN

7/11/1944 10 157 BENSON D.E S/SGT RWG 31723 MUNICH (AERO ENGINES)
7/11/1944 10 157 HENDERSON G.D. SGT TG 31723 MUNICH (AERO ENGINES)
7/11/1944 10 157 MITCHELL R.E. S/SGT LWG 31723 MUNICH (AERO ENGINES)
7/11/1944 10 157 PLATKIN C.K S/SGT BTG 31723 MUNICH (AERO ENGINES)
7/11/1944 10 157 WOODALL H.W. LT P 31723 MUNICH (AERO ENGINES)
7/11/1944 10 157 MCKEE R.E. SGT ROG 31723 MUNICH (AERO ENGINES)
7/11/1944 10 157 DAVIS E.H. LT BOM 31723 MUNICH (AERO ENGINES)
7/11/1944 10 157 ANDERSON J.T. LT NAV 31723 MUNICH (AERO ENGINES)
7/11/1944 10 157 MAIER D.C. LT CP 31723 MUNICH (AERO ENGINES)
7/11/1944 10 157 JONES C.P. SGT TTE 31723 MUNICH (AERO ENGINES)

7/13/1944 10 159 MITCHELL R.E. S/SGT LWG 97393 MUNICH (JET ENGINES)
7/13/1944 10 159 BENSON D.E S/SGT RWG 97393 MUNICH (JET ENGINES)
7/13/1944 10 159 PLATKIN C.K S/SGT BTG 97393 MUNICH (JET ENGINES)
7/13/1944 10 159 JONES C.P. SGT TTE 97393 MUNICH (JET ENGINES)
7/13/1944 10 159 MCKEE R.E. SGT ROG 97393 MUNICH (JET ENGINES)
7/13/1944 10 159 ANDERSON J.T. LT NAV 97393 MUNICH (JET ENGINES)
7/13/1944 10 159 MAIER D.C. LT CP 97393 MUNICH (JET ENGINES)
7/13/1944 10 159 WOODALL H.W. LT P 97393 MUNICH (JET ENGINES)
7/13/1944 10 159 HENDERSON G.D. SGT TG 97393 MUNICH (JET ENGINES)
7/13/1944 10 159 DAVIS E.H. LT BOM 97393 MUNICH (JET ENGINES)

7/14/1944 10 160 HENDERSON G.D. SGT TG 97393 SOUTH OF FRANCE
7/14/1944 10 160 WOODALL H.W. LT P 97393 SOUTH OF FRANCE
7/14/1944 10 160 MAIER D.C. LT CP 97393 SOUTH OF FRANCE
7/14/1944 10 160 ANDERSON J.T. LT NAV 97393 SOUTH OF FRANCE
7/14/1944 10 160 DAVIS E.H. LT BOM 97393 SOUTH OF FRANCE
7/14/1944 10 160 MCKEE R.E. SGT ROG 97393 SOUTH OF FRANCE
7/14/1944 10 160 JONES C.P. SGT TTE 97393 SOUTH OF FRANCE
7/14/1944 10 160 PLATKIN C.K S/SGT BTG 97393 SOUTH OF FRANCE
7/14/1944 10 160 MITCHELL R.E. S/SGT LWG 97393 SOUTH OF FRANCE
7/14/1944 10 160 BENSON D.E S/SGT RWG 97393 SOUTH OF FRANCE

7/20/1944 10 164 PLATKIN C.K S/SGT BTG 107211 MERSEBURG
7/20/1944 10 164 FEHRENKAMP E.H. LT CP 107211 MERSEBURG
7/20/1944 10 164 KNAPP E.J. LT NAV 107211 MERSEBURG
7/20/1944 10 164 DAVIS E.H. LT BOM 107211 MERSEBURG
7/20/1944 10 164 JONES C.P. SGT TTE 107211 MERSEBURG
7/20/1944 10 164 BENSON D.E S/SGT RWG 107211 MERSEBURG
7/20/1944 10 164 INGALLS R.O. S/SGT LWG 107211 MERSEBURG
7/20/1944 10 164 HENDERSON G.D. SGT TG 107211 MERSEBURG
7/20/1944 10 164 WOODALL H.W. LT P 107211 MERSEBURG
7/20/1944 10 164 MCKEE R.E. SGT ROG 107211 MERSEBURG

7/24/1944 10 166 KNAPP E.J. LT NAV 97834 ST LO (GND SUPPORT)
7/24/1944 10 166 HENDERSON G.D. SGT TG 97834 ST LO (GND SUPPORT)
7/24/1944 10 166 THEOBALD F.C. S/SGT LWG 97834 ST LO (GND SUPPORT)
7/24/1944 10 166 BENSON D.E S/SGT RWG 97834 ST LO (GND SUPPORT)
7/24/1944 10 166 PLATKIN C.K S/SGT BTG 97834 ST LO (GND SUPPORT)
7/24/1944 10 166 JONES C.P. SGT TTE 97834 ST LO (GND SUPPORT)
7/24/1944 10 166 DAVIS E.H. LT BOM 97834 ST LO (GND SUPPORT)
7/24/1944 10 166 FEHRENKAMP E.H. LT CP 97834 ST LO (GND SUPPORT)
7/24/1944 10 166 WOODALL H.W. LT P 97834 ST LO (GND SUPPORT)
7/24/1944 10 166 MCKEE R.E. SGT ROG 97834 ST LO (GND SUPPORT)

7/25/1944 10 167 JONES C.P. SGT TTE 97834 ST LO (GND SUPPORT)
7/25/1944 10 167 PLATKIN C.K S/SGT BTG 97834 ST LO (GND SUPPORT)
7/25/1944 10 167 BENSON D.E S/SGT RWG 97834 ST LO (GND SUPPORT)
7/25/1944 10 167 DAVIS E.H. LT BOM 97834 ST LO (GND SUPPORT)
7/25/1944 10 167 WOODALL H.W. LT P 97834 ST LO (GND SUPPORT)
7/25/1944 10 167 KNAPP E.J. LT NAV 97834 ST LO (GND SUPPORT)
7/25/1944 10 167 FEHRENKAMP E.H. LT CP 97834 ST LO (GND SUPPORT)
7/25/1944 10 167 HENDERSON G.D. SGT TG 97834 ST LO (GND SUPPORT)
7/25/1944 10 167 MCKEE R.E. SGT ROG 97834 ST LO (GND SUPPORT)

7/29/1944 10 169 DAVIS E.H. LT BOM 37572 MERSEBURG
7/29/1944 10 169 BENSON D.E S/SGT RWG 37572 MERSEBURG
7/29/1944 10 169 PLATKIN C.K S/SGT BTG 37572 MERSEBURG
7/29/1944 10 169 MCKEE R.E. SGT ROG 37572 MERSEBURG
7/29/1944 10 169 HENDERSON G.D. SGT TG 37572 MERSEBURG
7/29/1944 10 169 KNAPP E.J. LT NAV 37572 MERSEBURG
7/29/1944 10 169 FEHRENKAMP E.H. LT CP 37572 MERSEBURG
7/29/1944 10 169 WOODALL H.W. LT P 37572 MERSEBURG
7/29/1944 10 169 JONES C.P. SGT TTE 37572 MERSEBURG

8/4/1944 10 173 JONES C.P. SGT TTE 97834 HAMBURG (OIL)
8/4/1944 10 173 HENDERSON G.D. SGT TG 97834 HAMBURG (OIL)
8/4/1944 10 173 BENSON D.E S/SGT RWG 97834 HAMBURG (OIL)
8/4/1944 10 173 PLATKIN C.K S/SGT BTG 97834 HAMBURG (OIL)
8/4/1944 10 173 MCKEE R.E. SGT ROG 97834 HAMBURG (OIL)
8/4/1944 10 173 DAVIS E.H. LT BOM 97834 HAMBURG (OIL)
8/4/1944 10 173 KNAPP E.J. LT NAV 97834 HAMBURG (OIL)
8/4/1944 10 173 WOODALL H.W. LT P 97834 HAMBURG (OIL)
8/4/1944 10 173 FEHRENKAMP E.H. LT CP 97834 HAMBURG (OIL)

8/5/1944 10 174 HENDERSON G.D. SGT TG 32090 MAGDEBURG
8/5/1944 10 174 BENSON D.E S/SGT RWG 32090 MAGDEBURG
8/5/1944 10 174 MCKEE R.E. SGT ROG 32090 MAGDEBURG
8/5/1944 10 174 JONES C.P. SGT TTE 32090 MAGDEBURG
8/5/1944 10 174 KNAPP E.J. LT NAV 32090 MAGDEBURG
8/5/1944 10 174 FEHRENKAMP E.H. LT CP 32090 MAGDEBURG
8/5/1944 10 174 WOODALL H.W. LT P 32090 MAGDEBURG
8/5/1944 10 174 DAVIS E.H. LT BOM 32090 MAGDEBURG
8/5/1944 10 174 PLATKIN C.K S/SGT BTG 32090 MAGDEBURG

8/8/1944 10 177 MCKEE R.E. SGT ROG 107230 ST. SYLVIAN
8/8/1944 10 177 BRETZ B.T. SGT TG 107230 ST. SYLVIAN
8/8/1944 10 177 BENSON D.E S/SGT RWG 107230 ST. SYLVIAN
8/8/1944 10 177 JONES C.P. SGT TTE 107230 ST. SYLVIAN
8/8/1944 10 177 DAVIS E.H. LT BOM 107230 ST. SYLVIAN
8/8/1944 10 177 KNAPP E.J. LT NAV 107230 ST. SYLVIAN
8/8/1944 10 177 BAKER C.J. LT CP 107230 ST. SYLVIAN
8/8/1944 10 177 WOODALL H.W. LT P 107230 ST. SYLVIAN
8/8/1944 10 177 PLATKIN C.K S/SGT BTG 107230 ST. SYLVIAN

8/11/1944 10 178 TRAPNELL J. LT P 31987 VILLACOUBLAY              (FLEW IN PLACE OF LT WOODALL)
8/11/1944 10 178 PLATKIN C.K. S/SGT BTG 31987 VILLACOUBLAY
8/11/1944 10 178 HENDERSON G.D. S/SGT TG 31987 VILLACOUBLAY
8/11/1944 10 178 GOBIN J. S/SGT LWG 31987 VILLACOUBLAY
8/11/1944 10 178 PATRICK C.K. S/SGT RWG 31987 VILLACOUBLAY
8/11/1944 10 178 JONES C.P. T/SGT TTE 31987 VILLACOUBLAY
8/11/1944 10 178 MCKEE R.E. T/SGT ROG 31987 VILLACOUBLAY
8/11/1944 10 178 JOHNSON E.K. T/SGT TOG 31987 VILLACOUBLAY
8/11/1944 10 178 BAKER C.J. LT CP 31987 VILLACOUBLAY
8/11/1944 10 178 BARNES C.F. LT NAV 31987 VILLACOUBLAY

8/15/1944 10 181 PLATKIN C.K S/SGT BTG 6309 VENLO
8/15/1944 10 181 HENDERSON G.D. SGT TG 6309 VENLO
8/15/1944 10 181 BENSON D.E S/SGT RWG 6309 VENLO
8/15/1944 10 181 BAKER C.J. LT CP 6309 VENLO
8/15/1944 10 181 MCKEE R.E. SGT ROG 6309 VENLO
8/15/1944 10 181 KNAPP E.J. LT NAV 6309 VENLO
8/15/1944 10 181 WOODALL H.W. LT P 6309 VENLO
8/15/1944 10 181 DAVIS E.H. LT BOM 6309 VENLO
8/15/1944 10 181 JONES C.P. SGT TTE 6309 VENLO

8/26/1944 10 185 ZUMBO D.J. SGT BTG 6309 BREST
8/26/1944 10 185 BENSON D.E S/SGT RWG 6309 BREST
8/26/1944 10 185 JONES C.P. SGT TTE 6309 BREST
8/26/1944 10 185 MCKEE R.E. SGT ROG 6309 BREST
8/26/1944 10 185 DAVIS E.H. LT BOM 6309 BREST
8/26/1944 10 185 KNAPP E.J. LT NAV 6309 BREST
8/26/1944 10 185 BAKER C.J. LT CP 6309 BREST
8/26/1944 10 185 WOODALL H.W. LT P 6309 BREST
8/26/1944 10 185 HENDERSON G.D. SGT TG 6309 BREST

8/27/1944 10 186 WOODALL H.W. LT P 38211 BERLIN (RECALL)
8/27/1944 10 186 BAKER C.J. LT CP 38211 BERLIN (RECALL)
8/27/1944 10 186 PERDUE E.L. LT NAV 38211 BERLIN (RECALL)
8/27/1944 10 186 DUDLEY G.H. S/SGT TOG 38211 BERLIN (RECALL)
8/27/1944 10 186 MCKEE R.E. SGT ROG 38211 BERLIN (RECALL)
8/27/1944 10 186 JONES C.P. SGT TTE 38211 BERLIN (RECALL)
8/27/1944 10 186 ZUMBO D.J. SGT BTG 38211 BERLIN (RECALL)
8/27/1944 10 186 BENSON D.E S/SGT RWG 38211 BERLIN (RECALL)
8/27/1944 10 186 HENDERSON G.D. SGT TG 38211 BERLIN (RECALL)

**********************************************************************************************************

S/Sgt Byron Greene was original TG, flew two missions with above crew and made TOG and bailed out over UK with the Trapnell crew (17 Jul 44)...XFERED to 301st Gp/ 15th Air Force at Foggia, Itlay. Completed 36 missions..finished Apr 15th, 1945 with Northern Italy...By Mr. Greene - 22 Oct 1993..pw

Letter confirming crew bailout of a portion of this crew:
(Letter courtesy of James Heyneman – May, 2003)

349TH BOMBARDMENT SQUADRON (H) ARMY AIR FORCES
Office of the Operations Officer
APO 569

4 August 1944

TO WHOM IT MAY CONCERN:

On 17 July 1944 at 0925 hours the following Combat Crew, assigned to this organization, parachuted from an abandoned B-17G somewhere over England. Aircraft was abandoned account of fire.

1st Lt. Harold L. Heyneman 0-681539 Bombardier 
2nd Lt. Joseph Trapnell IV 0-818761 Pilot 
2nd Lt. Melvin L. Kodas 0-503283 Copilot 
T/Sgt Murry W. Holditch  18178502 Top Turret Gunner 
T/Sgt. John P. Cooper 32931713 Radio Operator Gunner 
Sgt Adam C. Stoppel 17088192 Left Waist Gunner 
S/Sgt. Robert Patrick 14065993 Right Waist Gunner 
S/Sgt. William A. Geigle 33188079 Ball Turret Gunner 
S/Sgt. Clare R. Harnden 16084649 Tail Gunner 
S/Sgt. Byron R. Greene 31289048 Toggelier 

FRED W. CRAFT JR 
1st Lt.. Air Corps.
Asst Ops Officer.

MEMO 2:

KIA / MIA / EVA / INT INFORMATION:

TARGET: DATE:  
AIRCRAFT: CAUSE:  

BURIAL INFORMATION

PLOT: ROW:  
GRAVE: CEMETERY:  

PHOTOS:

 The Merle Ehorn crew on Richard F. Brady's last mission, August 26, 1944. Standing L-R: Lt. Everett H. Davis - BOM, Unknown, Capt. Merle Ehorn - Pilot, T/Sgt. Richard Brady - ROG, Lt. Paul Mitchell - CP, and Lt. Joe T. Anderson - NAV, and Sgt. Joseph Eubanks - WG. Kneeling: Unknown  (From the collection of Norman Miller)

 

SERVED IN:

Crew 1

ID: 1199