Codes

1st Lt. Frank W. Harte

Close 
Related Pages: Lawrence Townsend  |  Austin Dunlap  |  James McGuire
 
1st Lt Frank W. Harte P KIA 22-Apr-44 Hamm
2nd Lt John J. Coppinger CP POW 22-Apr-44 Hamm
F/O Beryl L. King NAV CPT 5-Sep-44 Stuttgart
With Austin Dunlap lead crew
2nd Lt Carl F. Conley BOM KIA 22-Apr-44 Hamm
Flew as NAV
S/Sgt Louis P. Glasser ROG EVA 24 Jul 44 Sottevast
With Townsend crew
S/Sgt Paul V. "Swede" Carlson TTE POW/WIA 22-Apr-44 Hamm
S/Sgt Joseph A. Eck BTG KIA 28-Apr-44 Sottevast
With McGuire Crew (as TOGG)
S/Sgt Thomas C. McDonald RWG KIA 22-Apr-44 Hamm
S/Sgt Edward T. Coley LWG POW/WIA 22-Apr-44 Hamm
S/Sgt George W. McMullin TG POW 22-Apr-44 Hamm

349TH BS, Crew assigned to the 100th BG in March 44.

F/O BERYL L. KING comes off the crew after 13 APR 44 mission to AUGSBURG and is replaced by the Bombardier, 2ND LT CONLEY. T/Sgt Meyer from Lt Henington's crew becomes TOGG on the crew and is POW on 22 Apr. 44 Hamm mission.

Crew on 22 Apr 44 Hamm mission (entire crew was on this mission):

1st Lt Frank W. Harte P KIA 22-Apr-44 Hamm
2nd Lt Lt John J. Coppinger CP POW 22-Apr-44 Hamm
2nd Lt Carl F. Conley NAV KIA 22-Apr-44 Hamm
Original BOM on the Harte crew
T/Sgt Wallace J. Meyer TOGG POW/WIA 22-Apr-44 Hamm
From Henington crew
T/Sgt Weston H. Rodkey ROG POW 22-Apr-44 Hamm
From Koper crew
T/Sgt Paul V. "Swede" Carlson TTE POW/WIA 22-Apr-44 Hamm
S/Sgt Felix W. McIntosh BTG POW 22-Apr-44 Hamm
S/Sgt Thomas C. McDonald RWG KIA 22-Apr-44 Hamm
S/Sgt Edward T. Coley LWG POW/WIA 22-Apr-44 Hamm
S/Sgt George W. McMullin TG POW 22-Apr-44 Hamm

349th Sqdn. A/C #42 37783 ("Dobie").  Plane was named after Frank Harte's girlfriend.
MACR #4166, Micro fiche #1475 - Crew, as above, taken from the MACR.
This was the 12th mission for this crew.

It appears that on 22/4/44, fighters damaged this A/C, particularly #3 engine, and it began to lag. Witnesses saw the crew attempting to jettison equipment from a/c. It appears that all ten men did bail out although Sgt. McDonald was badly wounded before leaving the ship. Some of the crew felt that Lt Harte & Lt Conley may have been killed by German civilians or soldiers after they landed.

Missions of the Frank Harte crew:

Columns: Date - Crew Nbr - Mission Nbr - Last Name - Initials - Rank - Position - Aircraft Nbr - Target

1.
3/17/1944 09 131 ECK J.A. S/SGT BTG 31534 MUNICH
3/17/1944 09 131 MCMULLIN G.W. S/SGT TG 31534 MUNICH
3/17/1944 09 131 MCDONALD T.C. S/SGT RWG 31534 MUNICH
3/17/1944 09 131 CARLSON P.V. S/SGT TTE 31534 MUNICH
3/17/1944 09 131 GLASSER L.P. S/SGT ROG 31534 MUNICH
3/17/1944 09 131 KING B.L. F/O NAV 31534 MUNICH
3/17/1944 09 131 COPPINGER J.J. LT CP 31534 MUNICH
3/17/1944 09 131 HARTE F.W. LT P 31534 MUNICH
3/17/1944 09 131 COLEY E.T. S/SGT LWG 31534 MUNICH
3/17/1944 09 131 CRAVEN J.L. T/SGT TOG 31534 MUNICH

2.
3/18/1944 09 132 CRAVEN J.L. T/SGT TOG 31249 MUNCIH
3/18/1944 09 132 MCMULLIN G.W. S/SGT TG 31249 MUNCIH
3/18/1944 09 132 COLEY E.T. S/SGT LWG 31249 MUNCIH
3/18/1944 09 132 MCDONALD T.C. S/SGT RWG 31249 MUNCIH
3/18/1944 09 132 ECK J.A. S/SGT BTG 31249 MUNCIH
3/18/1944 09 132 GLASSER L.P. S/SGT ROG 31249 MUNCIH
3/18/1944 09 132 KING B.L. F/O NAV 31249 MUNCIH
3/18/1944 09 132 COPPINGER J.J. LT CP 31249 MUNCIH
3/18/1944 09 132 HARTE F.W. LT P 31249 MUNCIH
3/18/1944 09 132 CARLSON P.V. S/SGT TTE 31249 MUNCIH

3.
3/19/1944 09 133 CARLSON P.V. S/SGT TTE 487 MARQUIS, MIMMOYEQUES
3/19/1944 09 133 KING B.L. F/O NAV 487 MARQUIS, MIMMOYEQUES
3/19/1944 09 133 MCMULLIN G.W. S/SGT TG 487 MARQUIS, MIMMOYEQUES
3/19/1944 09 133 COLEY E.T. S/SGT LWG 487 MARQUIS, MIMMOYEQUES
3/19/1944 09 133 MCDONALD T.C. S/SGT RWG 487 MARQUIS, MIMMOYEQUES
3/19/1944 09 133 ECK J.A. S/SGT BTG 487 MARQUIS, MIMMOYEQUES
3/19/1944 09 133 CONLEY C.F. LT BOM 487 MARQUIS, MIMMOYEQUES
3/19/1944 09 133 GLASSER L.P. S/SGT ROG 487 MARQUIS, MIMMOYEQUES
3/19/1944 09 133 COPPINGER J.J. LT CP 487 MARQUIS, MIMMOYEQUES
3/19/1944 09 133 HARTE F.W. LT P 487 MARQUIS, MIMMOYEQUES

4.
3/23/1944 09 135 GLASSER L.P. S/SGT ROG 957 BRUNSWICK/ WAGGUM
3/23/1944 09 135 MCMULLIN G.W. S/SGT TG 957 BRUNSWICK/ WAGGUM
3/23/1944 09 135 COLEY E.T. S/SGT LWG 957 BRUNSWICK/ WAGGUM
3/23/1944 09 135 MCDONALD T.C. S/SGT RWG 957 BRUNSWICK/ WAGGUM
3/23/1944 09 135 CARLSON P.V. S/SGT TTE 957 BRUNSWICK/ WAGGUM
3/23/1944 09 135 CONLEY C.F. LT BOM 957 BRUNSWICK/ WAGGUM
3/23/1944 09 135 KING B.L. F/O NAV 957 BRUNSWICK/ WAGGUM
3/23/1944 09 135 COPPINGER J.J. LT CP 957 BRUNSWICK/ WAGGUM
3/23/1944 09 135 HARTE F.W. LT P 957 BRUNSWICK/ WAGGUM
3/23/1944 09 135 MCINTOSH A.L. S/SGT BTG 957 BRUNSWICK/ WAGGUM

5.
3/26/1944 09 136 HARTE F.W. LT P 37783 SCHKEUDITZ/JU-88 PLANT
3/26/1944 09 136 CARLSON P.V. S/SGT TTE 37783 SCHKEUDITZ/JU-88 PLANT
3/26/1944 09 136 COLEY E.T. S/SGT LWG 37783 SCHKEUDITZ/JU-88 PLANT
3/26/1944 09 136 MCDONALD T.C. S/SGT RWG 37783 SCHKEUDITZ/JU-88 PLANT
3/26/1944 09 136 MCMULLIN G.W. S/SGT TG 957 SCHKEUDITZ/JU-88 PLANT
3/26/1944 09 136 MCINTOSH A.L. S/SGT BTG 37783 SCHKEUDITZ/JU-88 PLANT
3/26/1944 09 136 GLASSER L.P. S/SGT ROG 37783 SCHKEUDITZ/JU-88 PLANT
3/26/1944 09 136 CONLEY C.F. LT BOM 37783 SCHKEUDITZ/JU-88 PLANT
3/26/1944 09 136 COPPINGER J.J. LT CP 37783 SCHKEUDITZ/JU-88 PLANT
3/26/1944 09 136 KING B.L. F/O NAV 37783 SCHKEUDITZ/JU-88 PLANT

6.
3/27/1944 09 137 MCMULLIN G.W. S/SGT TG 37783 BORDEAUX/ MERIGNAC
3/27/1944 09 137 CONLEY C.F. LT BOM 37783 BORDEAUX/ MERIGNAC
3/27/1944 09 137 HARTE F.W. LT P 37783 BORDEAUX/ MERIGNAC
3/27/1944 09 137 KING B.L. F/O NAV 37783 BORDEAUX/ MERIGNAC
3/27/1944 09 137 GLASSER L.P. S/SGT ROG 37783 BORDEAUX/ MERIGNAC
3/27/1944 09 137 CARLSON P.V. S/SGT TTE 37783 BORDEAUX/ MERIGNAC
3/27/1944 09 137 MCINTOSH A.L. S/SGT BTG 37783 BORDEAUX/ MERIGNAC
3/27/1944 09 137 MCDONALD T.C. S/SGT RWG 37783 BORDEAUX/ MERIGNAC
3/27/1944 09 137 COLEY E.T. S/SGT LWG 37783 BORDEAUX/ MERIGNAC
3/27/1944 09 137 COPPINGER J.J. LT CP 37783 BORDEAUX/ MERIGNAC

NC (No credit)
3/31/1944 09 139 COPPLINGER J.J. LT CP 37783 LUDWIGSHAFEN /RECALLED
3/31/1944 09 139 KING B.L. F/O NAV 37783 LUDWIGSHAFEN /RECALLED
3/31/1944 09 139 CONLEY C.F. LT BOM 37783 LUDWIGSHAFEN /RECALLED
3/31/1944 09 139 GLASSER L.P. S/SGT ROG 37783 LUDWIGSHAFEN /RECALLED
3/31/1944 09 139 CARLSON P.V. S/SGT TTE 37783 LUDWIGSHAFEN /RECALLED
3/31/1944 09 139 MCINTOSH A.L. S/SGT BTG 37783 LUDWIGSHAFEN /RECALLED
3/31/1944 09 139 MCDONALD T.C. S/SGT RWG 37783 LUDWIGSHAFEN /RECALLED
3/31/1944 09 139 COLEY E.T. S/SGT LWG 37783 LUDWIGSHAFEN /RECALLED
3/31/1944 09 139 MCMULLIN G.W. S/SGT TG 37783 LUDWIGSHAFEN/RECALLED
3/31/1944 09 139 HARTE F.W. LT P 37783 LUDWIGSHAFEN /RECALLED

7.
4/7/1944 09 141 KING B.L. F/O NAV 37783 QUACKENBRUCK
4/7/1944 09 141 HARTE F.W. LT P 37783 QUACKENBRUCK
4/7/1944 09 141 MCMULLIN G.W. S/SGT TG 37783 QUACKENBRUCK
4/7/1944 09 141 COLEY E.T. S/SGT LWG 37783 QUACKENBRUCK
4/7/1944 09 141 MCDONALD T.C. S/SGT RWG 37783 QUACKENBRUCK
4/7/1944 09 141 CORTELLETTY J B S/SGT BTG 37783 QUACKENBRUCK
4/7/1944 09 141 CARLSON P.V. S/SGT TTE 37783 QUACKENBRUCK
4/7/1944 09 141 CONLEY C.F. LT BOM 37783 QUACKENBRUCK
4/7/1944 09 141 COPPLINGER J.J. LT CP 37783 QUACKENBRUCK
4/7/1944 09 141 GLASSER L.P. S/SGT ROG 37783 QUACKENBRUCK

8.
4/9/1944 09 143 CORTELLETTY J B S/SGT BTG 37783 KRZESINKI (POSEN)
4/9/1944 09 143 COLEY E.T. S/SGT LWG 37783 KRZESINKI (POSEN)
4/9/1944 09 143 KING B.L. F/O NAV 37783 KRZESINKI (POSEN)
4/9/1944 09 143 CONLEY C.F. LT BOM 37783 KRZESINKI (POSEN)
4/9/1944 09 143 CARLSON P.V. S/SGT TTE 37783 KRZESINKI (POSEN)
4/9/1944 09 143 HARTE F.W. LT P 37783 KRZESINKI (POSEN)
4/9/1944 09 143 MCDONALD T.C. S/SGT RWG 37783 KRZESINKI (POSEN)
4/9/1944 09 143 COPPLINGER J.J. LT CP 37783 KRZESINKI (POSEN)
4/9/1944 09 143 MCMULLIN G.W. S/SGT TG 37783 KRZESINKI (POSEN)
4/9/1944 09 143 GLASSER L.P. S/SGT ROG 37783 KRZESINKI (POSEN)

9.
4/10/1944 09 144 KING B.L. F/O NAV 37783 RHEIMS/ CHAMPAGNE
4/10/1944 09 144 COLEY E.T. S/SGT LWG 37783 RHEIMS/ CHAMPAGNE
4/10/1944 09 144 MCMULLIN G.W. S/SGT TG 37783 RHEIMS/ CHAMPAGNE
4/10/1944 09 144 MCDONALD T.C. S/SGT RWG 37783 RHEIMS/ CHAMPAGNE
4/10/1944 09 144 CORTELLETTY J B S/SGT BTG 37783 RHEIMS/ CHAMPAGNE
4/10/1944 09 144 CARLSON P.V. S/SGT TTE 37783 RHEIMS/ CHAMPAGNE
4/10/1944 09 144 CONLEY C.F. LT BOM 37783 RHEIMS/ CHAMPAGNE
4/10/1944 09 144 COPPLINGER J.J. LT CP 37783 RHEIMS/ CHAMPAGNE
4/10/1944 09 144 HARTE F.W. LT P 37783 RHEIMS/ CHAMPAGNE
4/10/1944 09 144 GLASSER L.P. S/SGT ROG 37783 RHEIMS/ CHAMPAGNE

10.
4/11/1944 09 145 MCMULLIN G.W. S/SGT TG 607 POSEN / ROSTOCK T.O.
4/11/1944 09 145 HARTE F.W. LT P 607 POSEN / ROSTOCK T.O.
4/11/1944 09 145 MCDONALD T.C. S/SGT RWG 607 POSEN / ROSTOCK T.O.
4/11/1944 09 145 CORTELLETTY J B S/SGT BTG 607 POSEN / ROSTOCK T.O.
4/11/1944 09 145 CARLSON P.V. S/SGT TTE 607 POSEN / ROSTOCK T.O.
4/11/1944 09 145 GLASSER L.P. S/SGT ROG 607 POSEN / ROSTOCK T.O.
4/11/1944 09 145 CONLEY C.F. LT BOM 607 POSEN / ROSTOCK T.O.
4/11/1944 09 145 KING B.L. F/O NAV 607 POSEN / ROSTOCK T.O.
4/11/1944 09 145 COLEY E.T. S/SGT LWG 607 POSEN / ROSTOCK T.O.
4/11/1944 09 145 COPPLINGER J.J. LT CP 607 POSEN / ROSTOCK T.O.

NC (No credit)
4/12/1944 09 146 MCDONALD T.C. S/SGT RWG 97534 SCHEUDITZ (RECALL)
4/12/1944 09 146 CORTELLETTY J B S/SGT BTG 97534 SCHEUDITZ (RECALL)
4/12/1944 09 146 CARLSON P.V. S/SGT TTE 97534 SCHEUDITZ (RECALL)
4/12/1944 09 146 GLASSER L.P. S/SGT ROG 97534 SCHEUDITZ (RECALL)
4/12/1944 09 146 CONLEY C.F. LT BOM 97534 SCHEUDITZ (RECALL)
4/12/1944 09 146 KING B.L. F/O NAV 97534 SCHEUDITZ (RECALL)
4/12/1944 09 146 COPPLINGER J.J. LT CP 97534 SCHEUDITZ (RECALL)
4/12/1944 09 146 HARTE F.W. LT P 97534 SCHEUDITZ (RECALL)
4/12/1944 09 146 COLEY E.T. S/SGT LWG 97534 SCHEUDITZ (RECALL)
4/12/1944 09 146 MCMULLIN G.W. S/SGT TG 97534 SCHEUDITZ (RECALL)

11.
4/13/1944 09 147 HARTE F.W. LT P 347 AUGSBURG
4/13/1944 09 147 COLEY E.T. S/SGT LWG 347 AUGSBURG
4/13/1944 09 147 MCDONALD T.C. S/SGT RWG 347 AUGSBURG
4/13/1944 09 147 CORTELLETTY J B S/SGT BTG 347 AUGSBURG
4/13/1944 09 147 CARLSON P.V. S/SGT TTE 347 AUGSBURG
4/13/1944 09 147 GLASSER L.P. S/SGT ROG 347 AUGSBURG
4/13/1944 09 147 CONLEY C.F. LT BOM 347 AUGSBURG
4/13/1944 09 147 COPPLINGER J.J. LT CP 347 AUGSBURG
4/13/1944 09 147 MCMULLIN G.W. S/SGT TG 347 AUGSBURG
4/13/1944 09 147 KING B.L. F/O NAV 347 AUGSBURG

12 (Hamm)
1st Lt Frank W. Harte P KIA 22-Apr-44 Hamm
2nd Lt Lt John J. Coppinger CP POW 22-Apr-44 Hamm
2nd Lt Carl F. Conley NAV KIA 22-Apr-44 Hamm
Original BOM on the Harte crew
T/Sgt Wallace J. Meyer TOGG POW/WIA 22-Apr-44 Hamm
From Henington crew
T/Sgt Weston H. Rodkey ROG POW 22-Apr-44 Hamm
From Koper crew
T/Sgt Paul V. "Swede" Carlson TTE POW/WIA 22-Apr-44 Hamm
S/Sgt Felix W. McIntosh BTG POW 22-Apr-44 Hamm
S/Sgt Thomas C. McDonald RWG KIA 22-Apr-44 Hamm
S/Sgt Edward T. Coley LWG POW/WIA 22-Apr-44 Hamm
S/Sgt George W. McMullin TG POW 22-Apr-44 Hamm

James W. McGuire crew:
 
2nd Lt James W. McGuire P KIA 28-Apr-44 SOTTEVAST (NOBALL)
2nd Lt Randell I. Bradley CP POW 28-Apr-44 SOTTEVAST (NOBALL)
2nd Lt John M. Jones BOM POW 28-Apr-44 SOTTEVAST (NOBALL)
Flew as NAV on this mission
T/Sgt Frank T. DeGeorge TTE POW 28-Apr-44 SOTTEVAST (NOBALL)
SN #12148386
T/Sgt Rodney McCaughin ROG KIA 28-Apr-44 SOTTEVAST (NOBALL)
S/Sgt Joseph A. Eck TOGG KIA 28-Apr-44 SOTTEVAST (NOBALL)
From original Harte crew
S/Sgt John R. Ribuffo BTG KIA 28-Apr-44 SOTTEVAST (NOBALL)
S/Sgt Alan R. Dill WG KIA 28-Apr-44 SOTTEVAST (NOBALL)
S/Sgt Donald E. Kuntz WG KIA 28-Apr-44 SOTTEVAST (NOBALL)
S/Sgt John Sabotka TG KIA 28-Apr-44 SOTTEVAST (NOBALL)

349th Sqdn. Crew joined group in May 1944. See SPLASHER SIX (p. 4 Spring 1975) Also see John Miller letter 17/3/81.

McGuire and Eck both buried at Omaha Beach. 12th mission for crew except Eck who was on his
2nd mission with this crew. S/Sgt Eck was from Lt Harte's Crew MACR #4238, Microfiche #1503, A/C #42-107056.

Lt Jones was the bombardier of this crew but on 28/04/44 he Was flying as navigator. Navigator of this crew when it joined the 100th was Lt Eluid J. Knapp who CPT in Aug. 1944. After completing his tour, Knapp was transferred to S2 (Intelligence). Phone call from Knapp OII 21/5/85…jb

Eyewitness: "A/C #056 received a direct flak hit on the # 1 engine. Knocked engine back on wing catching the wing on fire. A/c peeled off into the second element disrupting it and gliding down into the clouds. Two (2) chutes seen. A/C hit at 1020 hours / 4932N and 0130W.
Lt. C.H. Cowan
Lt. R.W. Wright

From statements by John M. Jones and Randell L. Bradley after release from POW camp, it is apparent the A/C exploded before all crew members had sufficient time to bail out. Jones, the Bombardier, flew this mission as the Navigator and broke a leg upon landing. On 02 May 1944, the seven KIAs in this aircraft were buried in the "English Cementary in Cherbourg." This aircraft and that of Col. Kelly and Capt William Lakin were shot down near Tamerville (three (3) miles north of Valognes)

List of Missions of T/Sgt Frank T. DeGeorge (mpf 2001)

01. 1/4/44 LUDWIGSHAVEN
02. 8/4/44 QUACKENBRUCH
03. 10/4/44 MALDEGEM
04. 11/4/44 ROSTOCK
05. 12/4/44 SCHKEUDITZ
06. 13/4/44 AUGSBURG
07. 19/4/44 LIPPSTADT
08. 20/4/44 MARQUENVILLE
09. 25/4/44 DIJON
10. 27/4/44 FLATTENANVILLE
11. 27/4/44 LeCULOT
12. 28/4/44 SOTTEVAST

Capt. Beryl L. King Missions:

Nbr Date Crew Gp Nbr Name Rank Pos Aircraft Target
01 3/17/44 09 131 King, B.L. F/O NAV 31534 Munich
02 3/18/44 09 132 King, B.L. F/O NAV 31429 Munich
03 3/19/44 09 133 King, B.L. F/O NAV 487 Maquis, Mimmoyeques
04 3/23/44 09 135 King, B.L. F/O NAV 957 Brunswick/Waggum
05 3/26/44 09 136 King, B.L. F/O NAV 37783 Schkeuditz/JU-88 Plant
06 3/27/44 09 137 King, B.L. F/O NAV 37783 Bordeaux/Merignac
NC 3/31/44 09 139 King, B.L. F/O NAV 37783 Ludwigshafen/Recalled
07 4/7/44 09 141 King, B.L. F/O NAV 37783 Quackenbruck
08 4/9/44 09 143 King, B.L. F/O NAV 37783 Krzesinki (Posen)
09 4/10/44 09 144 King, B.L. F/O NAV 37783 Rheims/Champagne
10 4/11/44 09 145 King, B.L. F/O NAV 607 Posen/Rostock T.O.
NC 4/12/44 09 146 King, B.L. F/O NAV 97534 Scheuditz/Recalled
11 4/13/44 09 147 King, B.L. F/O NAV 347 Augsburg
12 5/9/44 07 114 King, B.L. F/O NAV 107230 Laon/Couvron, Anthies
13 5/12/44 07 116 King, B.L. F/O NAV 97127 Brux (Oil Refinery)
14 5/12/44 45 116 King, B.L. LT NAV 97607 Brux (Oil Refinery)
15 5/29/44 12 125 King, B.L. LT NAV 97393 Leipzig
16 5/31/44 12 127 King, B.L. LT NAV 97393 Osnabruck
17 6/2/44 UNK 128 King, B.L. LT NAV 107095 Boulogne
18 6/4/44 45 130 King, B.L. LT NAV 107137 Boulogne
19 6/5/44 39 131 King, B.L. LT NAV 97393 Boulogne
20 6/6/44 39 -132 King, B.L. LT NAV 97393 Ouistreham
21 6/6/44 45 -132 King, B.L. LT NAV 107137 Falaise
22 6/7/44 39 -135 King, B.L. LT NAV 97393 Nantes, Bridges
23 6/12/44 07 -138 King, B.L. LT NAV 107211 Rosieres & Dunkirk
24 6/15/44 07 -140 King, B.L. LT NAV 107211 Mitburg & Wilster
25 6/21/44 -- -- King, B.L. LT NAV -- Ruhland (Russian Shuttle)
26 6/26/44 01 149 King, B.L. LT NAV 31986 Drohobycz (Russian Shuttle)
27 7/13/44 01 159 King, B.L. LT NAV 37823 Munich (Jet Engines)
28 7/17/44 01 161 King, B.L. LT NAV 37823 Auxerre & Montgournoy
29 7/24/44 01 166 King, B.L. LT NAV 37823 St. Lo (Ground Support)
30 7/25/44 01 167 King, B.L. LT NAV 37823 St. Lo (Ground Support)
31 9/5/44 PFF 190 King, B.L. LT PFF 770 Stuttgart (Aero Engines)

Lawrence E. Townsend Crew:
Target was St. Lo, Ground Support
A/C #102416 "Lady Luck"

2nd Lt Lawrence E. Townsend P POW 25/7/44 St. Lo (Taps: 1982)
2nd Lt Edward H. Fehrenkamp CP NOC 25/7/44 St. Lo (Taps: 30 Aug 88)
2nd Lt Arnold I. Holmes NAV EVA 25/7/44 St. Lo
2nd Lt George D. Gardner BOM POW 25/7/44 St. Lo (Taps: 1984)
Sgt Walter W. Kolar TTE EVA 25/7/44 St. Lo
S/Sgt Robert H. Dunbar ROG POW 25/7/44 St. Lo
Sgt Chalmers M. Anderson BTG POW 25/7/44 St. Lo (Taps: 1988)
S/Sgt Gordon M. Lane WG POW 25/7/44 St. Lo
Sgt Earl C. Milam TG POW 25/7/44 St. Lo (Taps: 1957)

349th Sqdn. Crew,as above,joined the 100th Group on 9/3/44, with the exception of Lt Andrew J. Burkhart and T/Sgt Louis P. Glasser. Lt Burkhart was from the crew of S.D. Eichen and replaced Lt Edward H. Fehrenkamp 25 Jul 1944 and T/Sgt Glasser was from the crew of Frank Harte and flew for S/Sgt Robert H. Dunbar. T/Sgt Glasser became an EVADER and 2nd Lt Andrew J. Burkhart was a POW.

EYEWITNESS: A/C #416 was believed to have been hit by flak from St. Lo shortly after bombs away and before reaching the R.P. (Rally Point) . Fire broke out inside the A/C and #2 engine began to smoke. Crewmen began bailing out of the ship which appeared to be flying on APCE. Nine chutes were seen, this would account for the entire crew.

This was the 35th mission for this crew according to documents in the MACR file. S/Sgt Walter W. Kolar, evaded the Germans for a few days until the advancing Allied Forces reached his position. He then joined a tank crew and fought until wounded . His new found armored buddies took him to the aid station, where the medical personell discovered S/Sgt Kolar was Army Air Force. They terminated his short but popular ground combat career and placed him in the hospital. He must have been one of the 100th's most intrepid warriors..

See SPLASHER SIX (Spring 1977 page 3 & Summer 1978 "TAPS" for Arnold Holmes. Also see S.O.C. p.71.
flew in place of Edward Fehrenkamp and became a POW

-end-