Codes
Previous |
Regensburg Crews 17 Aug 43 - Page 2
compiled by Paul Andrews Additional information provided by Mike Faley, 100th Historian/Photo Archivist
|
Close
Next
|
| S/N |
Sqd | Form | Rank | Name | Position | Fate | Date | Notes | | 230042 |
349 L | -- | -- | Oh Nausea! | -- | FTR | 17 Aug 43 | MACR 682 | | 230042 |
349 L | High 4 | Lt | Glen S. Van Noy | Pilot | POW | 17 Aug 43 | Regensburg | | 230042 |
349 L | High 4 | 2Lt | James B. Evans | Copilot | POW | 17 Aug 43 | Regensburg | | 230042 |
349 L | High 4 | Lt | Kenneth G. Allen | Navigator | POW | 17 Aug 43 | Regensburg | | 230042 |
349 L | High 4 | Lt | William H. Couch | Bombardier | POW | 17 Aug 43 | Regensburg | | 230042 |
349 L | High 4 | T/Sgt | William R. Stewart | Top Turret | POW | 17 Aug 43 | Regensburg | | 230042 |
349 L | High 4 | S/Sgt | James D. Gibson | Radio Operator | POW | 17 Aug 43 | Regensburg | | 230042 |
349 L | High 4 | S/Sgt | Joe F. Hruskocy | Ball Turret | POW | 17 Aug 43 | Regensburg | | 230042 |
349 L | High 4 | Col | William L. Kennedy | Waist Gunner | POW | 17 Aug 43 | Regensburg, replaced George Gineikis one hour before TO | | 230042 |
349 L | High 4 | T/Sgt | William W. Crabb | Waist Gunner | POW | 17 Aug 43 | Regensburg | | 230042 |
349 L | High 4 | S/Sgt | Samuel J. Cusmano | Tail Gunner | POW | 17 Aug 43 | Regensburg | | Col William Kennedy was an armorer and gunnery expert who was soon to return to the U.S. and, before returning wanted to get some first-hand experience as to what problems gunners faced in combat. | | 230002 |
349 F | -- | -- | The WAAC Hunter earlier Damifino | -- | FTR | 17 Aug 43 | MACR 680 | | 230002 |
349 F | High 5 | Lt | Henry P. Shotland | Pilot | POW | 17 Aug 43 | Regensburg | | 230002 |
349 F | High 5 | Lt | Charles R. Thompson | Copilot | POW | 17 Aug 43 | Regensburg | | 230002 |
349 F | High 5 | Lt | Thomas J. Doran | Navigator | POW | 17 Aug 43 | Regensburg | | 230002 |
349 F | High 5 | Lt | William J. Harrison Jr. | Bombardier | POW | 17 Aug 43 | Regensburg | | 230002 |
349 F | High 5 | T/Sgt | Lloyd E. Field | Top Turret | POW | 17 Aug 43 | Regensburg | | 230002 |
349 F | High 5 | T/Sgt | Edward M. Kussmann | Radio Operator | POW | 17 Aug 43 | Regensburg | | 230002 |
349 F | High 5 | S/Sgt | Lawrence E. Capdeville | Ball Turret | POW | 17 Aug 43 | Regensburg | | 230002 |
349 F | High 5 | S/Sgt | Roy L. Bulter | Waist Gunner | POW | 17 Aug 43 | Regensburg | | 230002 |
349 F | High 5 | S/Sgt | John J. Keegan | Waist Gunner | POW | 17 Aug 43 | Regensburg | | 230002 |
349 F | High 5 | S/Sgt | Foster Compton | Tail Gunner | KIA | 17 Aug 43 | Regensburg | | 23229 |
349 A | -- | -- | Pasadena Nena | -- | FTR | 10 Oct 43 | MACR 1021 | | 23229 |
349 A | High 6 | Lt | John K. Justice | Pilot | EVAD | 10 Oct 43 | Munster | | 23229 |
349 A | High 6 | 2Lt | John F. Shields | Copilot | KIA | 10 Oct 43 | Munster | | 23229 |
349 A | High 6 | 2Lt | Peter Battisti | Navigator | POW | 10 Oct 43 | Munster | | 23229 |
349 A | High 6 | 2Lt | William C. Brothers | Bombardier | POW | 10 Oct 43 | Munster | | 23229 |
349 A | High 6 | T/Sgt | John F. McDonough | Top Turret | POW | 10 Oct 43 | Munster | | 23229 |
349 A | High 6 | T/Sgt | Richard E. Whitlock | Radio Operator | POW | 10 Oct 43 | Munster | | 23229 |
349 A | High 6 | S/Sgt | Stanley S. Stopa | Ball Turret | POW | 10 Oct 43 | Munster | | 23229 |
349 A | High 6 | S/Sgt | Robert E. Bergendahl | Waist Gunner | POW | 10 Oct 43 | Munster | | 23229 |
349 A | High 6 | S/Sgt | Harry Hafko | Waist Gunner | POW | 10 Oct 43 | Munster | | 23229 |
349 A | High 6 | S/Sgt | Gaetano D. Sportelli | Tail Gunner | KIA | 10 Oct 43 | Munster | | S/N |
Sqd | Form | Rank | Name | Position | Fate | Date | Notes | | 25864 |
351 A | -- | -- | Piccadilly Lily | -- | FTR | 8 Oct 43 | MACR 948 | | 25864 |
351 A | High 7 | Lt Col | Beirne Lay Jr. | Command Pilot | -- | -- | "PINETREE" 8TH HQ Observer | | 25864 |
351 A | High 7 | Lt | Thomas E. Murphy | Pilot | KIA | 8 Oct 43 | Bremen | | 25864 |
351 A | High 7 | 2Lt | Marshall F. Lee | Copilot | KIA | 8 Oct 43 | Bremen | | 25864 |
351 A | High 7 | 2Lt | Charles C. Sarabun | Navigator | POW | 8 Oct 43 | Bremen | | 25864 |
351 A | High 7 | 2Lt | Floyd C. Peterson | Bombardier | POW | 8 Oct 43 | Bremen | | 25864 |
351 A | High 7 | T/Sgt | John J. Ehlen | Top Turret | POW | 8 Oct 43 | Bremen | | 25864 |
351 A | High 7 | Sgt | Emmett H. Evans | Radio Operator | CPT | 4 Oct 43 | Hanau | | 25864 |
351 A | High 7 | S/Sgt | Horace E. Barnum | Ball Turret | -- | -- | From Hughes Crew | | 25864 |
351 A | High 7 | S/Sgt | Michael Rotz | Waist Gunner | POW | 28 May 44 | Madgeburg | | 25864 |
351 A | High 7 | S/Sgt | Albert C. Davis | Waist Gunner | CPT | 4 Oct 43 | Hanau | | 25864 |
351 A | High 7 | S/Sgt | Gerald O. Robinson | Tail Gunner | POW | 8 Oct 43 | Bremen | | 230086 |
351 B | -- | -- | Black Jack | -- | SAL | 23 Sep 43 | -- | | 230086 |
351 B | High 8 | Lt | Victor E. Fienup | Pilot | POW | 3 Sep 43 | Paris | | 230086 |
351 B | High 8 | 2Lt | Eugene V. Mulholland | Copilot | EVAD | 3 Sep 43 | Paris | | 230086 |
351 B | High 8 | Lt | Paul Pascal | Navigator | EVAD | 3 Sep 43 | Paris | | 230086 |
351 B | High 8 | 2Lt | Blanton G. Barnes | Bombardier | POW | 3 Sep 43 | Paris | | 230086 |
351 B | High 8 | T/Sgt | Roy A. Evenson | Top Turret | POW | 3 Sep 43 | Paris | | 230086 |
351 B | High 8 | S/Sgt | C. F. Wright | Radio Operator | | | Replaced Walter L. Probst | | 230086 |
351 B | High 8 | S/Sgt | Norman D.
Kreitenstein | Ball Turret | EVAD | 3 Sep 43 | Pairs | | 230086 |
351 B | High 8 | S/Sgt | Marvin E. Miller | Waist Gunner | KIA | 3 Sep 43 | Paris | | 230086 |
351 B | High 8 | S/Sgt | Robert H. Brown | Waist Gunner | POW | 3 Sep 43 | Paris, replaced Smith J. Young | | 230086 |
351 B | High 8 | S/Sgt | Charles T. Daniels | Tail Gunner | KIA | 3 Sep 43 | Paris | | 230080 |
351 F | -- | -- | High Life | -- | FTR | 17 Aug 43 | MACR 683 | | 230080 |
351 F | High 9 | Lt | Donald K. Oakes | Pilot | INT | 17 Aug 43 | Regensburg | | 230080 |
351 F | High 9 | F/O | Joseph C. Harper | Copilot | INT | 17 Aug 43 | Regensburg | | 230080 |
351 F | High 9 | 2Lt | Hiram E. Harris Jr. | Navigator | INT | 17 Aug 43 | Regensburg | | 230080 |
351 F | High 9 | 2Lt | Lloyd A. Hammarlund | Bombardier | INT | 17 Aug 43 | Regensburg, replaced Howard G. Ball | | 230080 |
351 F | High 9 | T/Sgt | George W. Elder | Top Turret | INT | 17 Aug 43 | Regensburg | | 230080 |
351 F | High 9 | T/Sgt | James P. Scott | Radio Operator | INT | 17 Aug 43 | Regensburg | | 230080 |
351 F | High 9 | S/Sgt | Leslie D. Nadeau | Ball Turret | INT | 17 Aug 43 | Regensburg | | 230080 |
351 F | High 9 | S/Sgt | Leonard P. Goyer | Waist Gunner | INT | 17 Aug 43 | Regensburg | | 230080 |
351 F | High 9 | S/Sgt | Nolan D. Stevens | Waist Gunner | INT | 17 Aug 43 | Regensburg | | 230080 |
351 F | High 9 | Cpl | Vincent E. McGrath | Tail Gunner | INT | 17 Aug 43 | Regensburg | | S/N |
Sqd | Form | Rank | Name | Position | Fate | Date | Notes | | 230358 |
350 X | -- | -- | Phartzac | -- | FTR | 8 Oct 43 | MACR 947 | | 230358 |
350 X | Low 1 | MAJ | Gale "Buck" Cleven | Command Pilot | POW | 8 OCT 43 | Bremen, 350 TH CO | | 230358 |
350 X | Low 1 |
Capt | Norman H. Scott | Pilot |
XFR | OCT
43 | Train replacement
crews at Bovington | | 230358 |
350 X | Low 1 |
Lt | Kenneth
I. Menzie | Copilot | CPT | -- |
Maj Cleven flew as Command Pilot in left seat, Scott in
right seat, and Lt. Menzie manned a cheek gun in the nose. | | 230358 |
350 X | Low 1 | Lt | Donald L. Strout | Navigator | NOC | -- | -- | | 230358 |
350 X | Low 1 | Lt | Norris G. Norman | Bombardier | CPT | 18 Mar 44 | Landsburg | | 230358 |
350 X | Low 1 | T/Sgt | James E. Parks | Top Turret | CPT | 18 Mar 44 | Landsburg | | 230358 |
350 X | Low 1 | T/Sgt | Norman M. Smith | Radio Operator | KIA | 17 Aug 43 | Regensburg | | 230358 |
350 X | Low 1 | S/Sgt | Lewis D. Miller | Ball Turret | CPT | -- | -- | | 230358 |
350 X | Low 1 | Pvt | Britton I. Smith | Waist Gunner | CPT | 18 Mar 44 | Landsburg | | 230358 |
350 X | Low 1 | Cpl | Jerome E. Ferroggiaro | Waist Gunner | POW | 8 Oct 43 | Bremen | | 230358 |
350 X | Low 1 | S/Sgt | Blazier Paddy | Tail Gunner | CPT | 18 Mar 44 | Landsburg | | 230335 |
350 Y | -- | -- | Sans Finis | -- | FTR | 6 Sep 43 | MACR 687 | | 230335 |
350 Y | Low 2 | Lt | Bernard A. DeMarco | Pilot | POW | 08 Oct 43 | Bremen | | 230335 |
350 Y | Low 2 | F/O | James P. Thayer | Copilot | POW | 08 Oct 43 | Bremen | | 230335 |
350 Y | Low 2 | Lt | John W. Downs | Navigator | POW | 08 Oct 43 | Bremen | | 230335 |
350 Y | Low 2 | 2Lt | Francis C. Harper | Bombardier | POW | 08 Oct 43 | Bremen | | 230335 |
350 Y | Low 2 | T/Sgt | Benjamin J. Barr | Top Turret | POW | 08 Oct 43 | Bremen | | 230335 |
350 Y | Low 2 | Cpl | Thornton Stringfellow | Radio Operator | POW | 08 Oct 43 | Bremen | | 230335 |
350 Y | Low 2 | S/Sgt | Albert M. Freitas | Ball Turret | POW | 28 Apr 44 | Sottevast | | 230335 |
350 Y | Low 2 | Cpl | Leo T. Callahan | Waist Gunner | POW | 21 Feb 44 | Brunswick | | 230335 |
350 Y | Low 2 | S/Sgt | Harry C. Calhoun | Waist Gunner | POW | 08 Oct 43 | Bremen | | 230335 |
350 Y | Low 2 | S/Sgt | Leon A. Castro | Tail Gunner | -- | -- | Appointed Aviation Cadet. | | 23232 |
350 V | -- | -- | Flak Happy | -- | FTR | 17 Aug 43 | MACR 676 | | 23232 |
350 V | Low 3 | Lt | Ronald W. Hollenbeck | Pilot | POW | 17 Aug 43 | Regensburg | | 23232 |
350 V | Low 3 | F/O | John L. Williams | Copilot | POW | 17 Aug 43 | Regensburg | | 23232 |
350 V | Low 3 | 2Lt | Harold L. Weintraub | Navigator | POW | 17 Aug 43 | Regensburg | | 23232 |
350 V | Low 3 | 2Lt | Zeak M. Buckner Jr. | Bombardier | POW | 17 Aug 43 | Regensburg | | 23232 |
350 V | Low 3 | T/Sgt | Rush S. Mintz | Top Turret | POW | 17 Aug 43 | Regensburg | | 23232 |
350 V | Low 3 | T/Sgt | Emile A. Reimherr | Radio Operator | POW | 17 Aug 43 | Regensburg | | 23232 |
350 V | Low 3 | S/Sgt | John Q. Paciotti | Ball Turret | POW | 17 Aug 43 | Regensburg | | 23232 |
350 V | Low 3 | S/Sgt | William A. Rouse | Waist Gunner | POW | 17 Aug 43 | Regensburg | | 23232 |
350 V | Low 3 | S/Sgt | Glen H. Keirsey | Waist Gunner | POW | 17 Aug 43 | Regensburg | | 23232 |
350 V | Low 3 | S/Sgt | Thomas E. Flounders | Tail Gunner | POW | 17 Aug 43 | Regensburg |
Next
|
|